Innovation complementarities in a network economy
| dc.date.accessioned | 2026-07-28T09:05:08Z | |
| dc.description | The study develops a simulation-based model of a network economy where firms’ R&D efforts and input choices create innovation complementarities that can shift the economy between low- and high-innovation regimes. Using empirical evidence and MCMC simulations, it shows that the structure of industrial linkages critically shapes innovation outcomes, implying that effective policy must account for heterogeneity across sectors. -- | |
| dc.description | Beta – Bureau d'Economie Théorique et Appliquée-University of Strasbourg, France | |
| dc.identifier | TÜBİTAK-2219 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/9696 | |
| dc.subject | Economics | |
| dc.title | Innovation complementarities in a network economy | |
| dc.type | Project | |
| dspace.entity.type | Project | |
| project.amount | 16450 | |
| project.amount.currency | EUR | |
| project.category | International | |
| project.duration | 7 ay | |
| project.endDate | 2025-12-01 | |
| project.funder.name | TÜBİTAK | |
| project.fundingprogram | 2219 Yurt Dışı Doktora Sonrası Araştırma Burs Programı | |
| project.identifier.status | Completed | |
| project.investigator | Durmaz, Cemil Faruk | |
| project.investigator | Mueller, Moritz | |
| project.startDate | 2025-02-01 |









