Gamma-ray fast-timing coincidence measurements from the O-18+O-18 fusion-evaporation reaction using a mixed LaBr3-HPGe array
| dc.contributor.author | Alharbi, T. | |
| dc.contributor.author | Mason, P. J. R. | |
| dc.contributor.author | Regan, P. H. | |
| dc.contributor.author | Podolyak, Zs | |
| dc.contributor.author | Marginean, N. | |
| dc.contributor.author | Nakhostin, M. | |
| dc.contributor.author | Bowry, M. | |
| dc.contributor.author | Bucurescu, D. | |
| dc.contributor.author | Cata-Danil, G. | |
| dc.contributor.author | Cata-Danil, I. | |
| dc.contributor.author | Deleanu, D. | |
| dc.contributor.author | Filipescu, D. | |
| dc.contributor.author | Glodariu, T. | |
| dc.contributor.author | Ghita, D. | |
| dc.contributor.author | Marginean, R. | |
| dc.contributor.author | Mihai, C. | |
| dc.contributor.author | Negret, A. | |
| dc.contributor.author | Pascu, S. | |
| dc.contributor.author | Sava, T. | |
| dc.contributor.author | Stroe, L. | |
| dc.contributor.author | Suliman, G. | |
| dc.contributor.author | Zamfir, N. V. | |
| dc.contributor.author | Bruce, A. M. | |
| dc.contributor.author | Triguero, C. Rodriguez | |
| dc.contributor.author | Bender, P. C. | |
| dc.contributor.author | Garg, U. | |
| dc.contributor.author | Erduran, Mustafa Nizamettin | |
| dc.contributor.author | Kusoglu, A. | |
| dc.contributor.author | Bostan, M. | |
| dc.contributor.author | Detistov, P. | |
| dc.contributor.author | Alkhomashi, N. | |
| dc.contributor.author | Sinha, A. K. | |
| dc.contributor.author | Chakrabarti, R. | |
| dc.contributor.author | Ghugre, S. S. | |
| dc.contributor.author | Erduran, Mustafa Nizamettin | |
| dc.date.accessioned | 2019-08-31T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T09:38:02Z | |
| dc.date.available | 2019-08-31T12:10:23Z | |
| dc.date.available | 2019-08-13T09:38:02Z | |
| dc.date.issued | 2012 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | 8th Topical Meeting on Industrial Radiation and Radioisotope Measurement Applications (IRRMA) -- JUN 24-JUL 01, 2011 -- Kansas City, MO | en_US |
| dc.description | WOS: 000306937800064 | en_US |
| dc.description | PubMed ID: 22154387 | en_US |
| dc.description.abstract | We report on a gamma-ray coincidence analysis using a mixed array of hyperpure germanium and cerium-doped lanthanum tri-bromide (LaBr3:Ce) scintillation detectors to study nuclear electromagnetic transition rates in the pico-to-nanosecond time regime in P-33,P-34 and S-33 following fusion-evaporation reactions between an O-18 beam and an isotopically enriched O-18 implanted tantalum target. Energies from decay gamma-rays associated with the reaction residues were measured in event-by-event coincidence mode, with the measured time difference information between the pairs of gamma-rays in each event also recorded using the ultra-fast coincidence timing technique. The experiment used the good full-energy peak resolution of the LaBr3:Ce detectors coupled with their excellent timing responses in order to determine the excited state lifetime associated with the lowest lying, cross-shell, I-pi = 4(-) "intruder" state previously reported in the N=19 isotone P-34. The extracted lifetime is consistent with a mainly single-particle M2 multipolarity associated with a f(7/2) -> d(5/2) single particle transition. (C) 2011 Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | Kansas State Univ (KSU), Coll Engn, KSU, Dept Mech & Nucl Engn, KSU, Radiat Measurement Applicat Lab, N Carolina Sate Univ, Ctr Engn Applicat Radiosotopes, Int Radiat Phys Soc (IRPS) | en_US |
| dc.description.sponsorship | Science and Technology Facilities Council [ST/J000051/1, ST/F006950/1, ST/G000751/1 NuSTAR, ST/G000751/1] | en_US |
| dc.identifier.doi | 10.1016/j.apradiso.2011.11.040 | |
| dc.identifier.endpage | 1339 | en_US |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.orcid | Mustafa Nizamettin Erduran |0000-0003-0852-9753 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1337 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.apradiso.2011.11.040 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/1109 | |
| dc.identifier.volume | 70 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Erduran, Mustafa Nizamettin | |
| dc.language.iso | en | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | APPLIED RADIATION AND ISOTOPES | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Lifetimes of excited nuclear states | en_US |
| dc.subject | Gamma-ray spectroscopy | en_US |
| dc.subject | EM nuclear transition rates | en_US |
| dc.title | Gamma-ray fast-timing coincidence measurements from the O-18+O-18 fusion-evaporation reaction using a mixed LaBr3-HPGe array | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f15c7b3b-1513-45ba-ba89-0994e82a74cb | |
| relation.isAuthorOfPublication.latestForDiscovery | f15c7b3b-1513-45ba-ba89-0994e82a74cb |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Gamma-ray fast-timing coincidence measurements from the.pdf
- Boyut:
- 405.2 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









