Using Artificial Intelligence to Predict Fall-risk During Adaptive Locomotion in Humans
| dc.authorscopusid | 40661216400 | |
| dc.authorscopusid | 57219243763 | |
| dc.authorscopusid | 57219240961 | |
| dc.authorscopusid | 57219241855 | |
| dc.authorscopusid | 57219241439 | |
| dc.authorscopusid | 57207578448 | |
| dc.authorscopusid | 54781436600 | |
| dc.contributor.author | Dogan, Gulustan | |
| dc.contributor.author | Alotaibi, Nouran | |
| dc.contributor.author | Sahin, Elif | |
| dc.contributor.author | Ertas, Sinem Sena | |
| dc.contributor.author | Cay, Iremnaz | |
| dc.contributor.author | Keskin, Seref Recep | |
| dc.contributor.author | Ricanek, Karl | |
| dc.date.accessioned | 2022-03-04T19:12:04Z | |
| dc.date.available | 2022-03-04T19:12:04Z | |
| dc.date.issued | 2020 | |
| dc.department | İZÜ | en_US |
| dc.description | International Conference on Artificial Intelligence and Modern Assistive Technology (ICAIMAT) -- NOV 24-26, 2020 -- Riyadh, SAUDI ARABIA | en_US |
| dc.description.abstract | Falls are the third leading cause of unintentional injuries for ages 18-35 years according to the CDC; although there are many studies for falls in the elderly population, the causes and circumstances of falls for younger adults are understudied. The primary objective of this research is to develop a predictive fall indicator using machine learning for this poorly studied population of fallers that are of high risk of injury or death. This work is anchored by a novel locomotion dataset due to the population studied, young adults. This dataset is composed of 88 participants tracked over 150 runs. In this work, Gradient Boosting algorithm yielded the best prediction rates. | en_US |
| dc.identifier.isbn | 978-1-7281-8443-2 | |
| dc.identifier.scopus | 2-s2.0-85099567086 | en_US |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/3055 | |
| dc.identifier.wos | WOS:000652149500005 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee | en_US |
| dc.relation.ispartof | 2020 International Conference on Artificial Intelligence & Modern Assistive Technology (Icaimat) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Classification | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Fall detection | en_US |
| dc.subject | Fall prediction | en_US |
| dc.subject | OBSTACLE | en_US |
| dc.subject | INJURY | en_US |
| dc.subject | ADULTS | en_US |
| dc.title | Using Artificial Intelligence to Predict Fall-risk During Adaptive Locomotion in Humans | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |









