Potential Application of Oil Shale Ash and Silica Fume Grout in Structural Systems: a Sustainable Approach
| dc.authorscopusid | 15135283800 | |
| dc.authorscopusid | 57204923609 | |
| dc.authorscopusid | 56272510200 | |
| dc.authorscopusid | 54897959800 | |
| dc.contributor.author | Ashteyat, Ahmed M. | |
| dc.contributor.author | Yasmin, Murad Zuhair | |
| dc.contributor.author | Ismeik, Muhannad | |
| dc.contributor.author | Kırgız, Mehmet Serkan | |
| dc.date.accessioned | 2026-04-09T09:43:19Z | |
| dc.date.issued | 2025 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | |
| dc.description.abstract | This experimental investigation has aimed to evaluate the mechanical and the durability properties of Oil Shale Ash (OSA) and Silica Fume (SF) grouts and assess their potential use in various engineering applications with the goal of improving sustainability. OSA-blended cement grouts have been prepared at water-to-cement ratios of 0.5 and 0.6, with OSA replacing cement by 5%, 10%, 15%, and 20%, and some mixtures have included 2.5% SF. By following ASTM standards, OSA-blended cubic and prismatic cement specimens have been tested and compared with plain cement specimens cured at different durations. Results have indicated that as OSA replacement level has increased to 20%, the compressive strength of grout has decreased by 11%. However, flexural strength results have remained relatively consistent. With higher OSA replacement levels, drying shrinkage has increased by 116%, while sulfate expansion has decreased by 33%. The exposure of cement grout to 200 freeze-thaw cycles had a minor impact on strength, with residual compressive strength values ranging between 89% and 95%. Overall, OSA-blended cement grout has met the minimum mechanical and durability requirements, making it suitable for both nonstructural and structural engineering applications. Recycling OSA in cement grout is an attractive approach to reduce environmental pollution, as it minimizes stockpiling or dumping of this hazardous material in limited landfills. | |
| dc.identifier.citation | Ashteyat, A., Murad, Y., Ismeik, M., Kirgiz, M., Potential Application of Oil Shale Ash and Silica Fume Grout in Structural Systems: a Sustainable Approach, (2025) International Review of Civil Engineering (IRECE), 16 (4), pp. 283-296. doi:https://doi.org/10.15866/irece.v16i4.26247 | |
| dc.identifier.doi | 10.15866/irece.v16i4.26247 | |
| dc.identifier.endpage | 296 | |
| dc.identifier.issn | 2036-9913 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-6941-5736 | |
| dc.identifier.scopus | 2-s2.0-105023984361 | |
| dc.identifier.startpage | 283 | |
| dc.identifier.uri | https://doi.org/10.15866/irece.v16i4.26247 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/9332 | |
| dc.identifier.volume | 16 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Praise Worthy Prize S.r.l | |
| dc.relation.ispartof | International Review of Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Cement Grout | |
| dc.subject | Durability | |
| dc.subject | Mechanical Behavior | |
| dc.subject | Oil Shale Ash | |
| dc.subject | Silica Fume | |
| dc.subject | Sustainability | |
| dc.title | Potential Application of Oil Shale Ash and Silica Fume Grout in Structural Systems: a Sustainable Approach | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









