A Temporal and Gender-Based Analysis on the Ottoman Cash Waqfs in Southeast Europe, 1506-1921
| dc.authorscopusid | 59198731300 | en_US |
| dc.authorscopusid | 23974556000 | en_US |
| dc.authorwosid | KJM-7715-2024 | en_US |
| dc.authorwosid | ABF-8687-2020 | en_US |
| dc.contributor.author | Altay, Bora | |
| dc.contributor.author | Bulut, Mehmet | |
| dc.contributor.author | Bulut, Mehmet | |
| dc.date.accessioned | 2025-02-18T11:46:04Z | |
| dc.date.available | 2025-02-18T11:46:04Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description.abstract | This study analyzes the temporal changes in the capital levels of cash waqfs in Southeast European provinces of the Ottoman Empire from the sixteenth century to the early twentieth century. By utilizing cash waqf deeds (waqfiyya), the present study compiles a new dataset and employs it to conduct an analysis through the average capital levels, capital shares of the top 10 percent of cash waqfs, and quartiles of cash waqfs. The findings suggest that there was a downward trend in the capital levels of cash waqfs, despite an increase in numbers of such foundations, from the sixteenth century to the early twentieth century. Furthermore, the analysis indicates that the capital levels of cash waqfs established by men exhibited a similar trend, whereas the pattern of capital levels for women was an approximately inverted U-shape during the same period. The study thus represents one of the first examinations of the trend in cash waqf capital levels by gender, from a long-term perspective. | en_US |
| dc.identifier.citation | Altay, B., & Bulut, M. (2024). A Temporal and Gender-Based Analysis on the Ottoman Cash Waqfs in Southeast Europe, 1506–1921. Journal of the Economic and Social History of the Orient, 67(7), 617-645. https://doi.org/10.1163/15685209-12341631 | en_US |
| dc.identifier.doi | 10.1163/15685209-12341631 | |
| dc.identifier.endpage | 645 | en_US |
| dc.identifier.issn | 0022-4995 | |
| dc.identifier.issn | 1568-5209 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.orcid | 0000-0003-3098-4728 | en_US |
| dc.identifier.orcid | 0000-0001-5903-4721 | en_US |
| dc.identifier.scopus | 2-s2.0-85213468927 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 617 | en_US |
| dc.identifier.uri | https://doi.org/10.1163/15685209-12341631 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7300 | |
| dc.identifier.volume | 67 | en_US |
| dc.identifier.wos | 001410307000001 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bulut, Mehmet | |
| dc.language.iso | en | |
| dc.publisher | BRILL | en_US |
| dc.relation.ispartof | Journal of the Economic and Social History of the Orient | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | the Ottoman Empire | en_US |
| dc.subject | Southeast Europe | en_US |
| dc.subject | Cash waqfs | en_US |
| dc.subject | Capital | en_US |
| dc.subject | Gender | en_US |
| dc.title | A Temporal and Gender-Based Analysis on the Ottoman Cash Waqfs in Southeast Europe, 1506-1921 | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ddde4b8c-2d09-4319-b36b-95efac880689 | |
| relation.isAuthorOfPublication.latestForDiscovery | ddde4b8c-2d09-4319-b36b-95efac880689 |









