Sensitivity reliability analysis of power distribution networks using fuzzy logic
| dc.authorscopusid | 57193868250 | en_US |
| dc.authorscopusid | 57201775146 | en_US |
| dc.authorscopusid | 55970735300 | en_US |
| dc.authorscopusid | 55855215900 | en_US |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Elmasry, Wisam | |
| dc.contributor.author | Küçük, İsmail | |
| dc.contributor.author | Shahinzadeh, Hossein | |
| dc.contributor.author | Küçük, İsmail | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.date.accessioned | 2023-01-10T12:34:20Z | |
| dc.date.available | 2023-01-10T12:34:20Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | Mohammed Wadi Electrical & Electronics Engineering Department Istanbul Sabahattin Zaim University Istanbul, Turkey mohammed.wadi@izu.edu.tr -- Wisam Elmasry Computer Engineering Department Istanbul Kultur University Istanbul, Turkey w.elmasry@iku.edu.tr -- Ismail Kucuk Electrical & Electronics Engineering Department Istanbul Sabahattin Zaim University Istanbul, Turkey ismail.kucuk@izu.edu.tr -- Hossein Shahinzadeh Department of Electrical Engineering Amirkabir University of Technology (Tehran Polytechnic) Tehran, Iran h.s.shahinzadeh@ieee.org | en_US |
| dc.description.abstract | This paper proposes a combined method utilizing both the reliability block diagram analytical technique and the Monte Carlo simulation method to estimate the reliability of power systems. Since the reliability of collected data is associated with noise and erroneous data, performing the sensitivity analysis is indispensable. Sensitivity analysis utilizing fuzzy logic specifies these uncertainties and their effects on the reliability calculations. The proposed method is applied to the Roy Billiton Test System Bus-2 to confirm its applicability. The obtained results have verified the sensitivity analysis’s importance in drawing an accurate picture of reliability evaluation and a crucial tool for distribution power utilities to identify the susceptible parameters that seriously erode the system’s complete reliability. | en_US |
| dc.identifier.citation | Wadi, M., Elmasry, W., Kucuk, I., & Shahinzadeh, H. (2022). Sensitivity reliability analysis of power distribution networks using fuzzy logic. Paper presented at the 2022 12th International Conference on Computer and Knowledge Engineering, ICCKE 2022, 190-195. doi:10.1109/ICCKE57176.2022.9959978 | en_US |
| dc.identifier.doi | 10.1109/ICCKE57176.2022.9959978 | |
| dc.identifier.endpage | 195 | en_US |
| dc.identifier.isbn | 9781665476133 | |
| dc.identifier.orcid | Mohammed Wadi |0000-0001-8928-3729 | en_US |
| dc.identifier.orcid | Wisam Elmasry |0000-0002-0234-4099 | en_US |
| dc.identifier.orcid | İsmail Küçük |0000-0003-3071-0612 | en_US |
| dc.identifier.orcid | Hossein Shahinzadeh |0000-0002-4994-3726 | en_US |
| dc.identifier.scopus | 2-s2.0-85143802234 | en_US |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 190 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/ICCKE57176.2022.9959978 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/4387 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Wadi, Mohammed | |
| dc.institutionauthor | Küçük, İsmail | |
| dc.language.iso | en | |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2022 12th International Conference on Computer and Knowledge Engineering | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Power distribution networks | en_US |
| dc.subject | Monte Carlo simulation | en_US |
| dc.subject | Reliability | en_US |
| dc.subject | Reliability block diagram | en_US |
| dc.subject | Sensitivity analysis | en_US |
| dc.subject | Fuzzy logic | en_US |
| dc.subject | Roy Billiton test system | en_US |
| dc.title | Sensitivity reliability analysis of power distribution networks using fuzzy logic | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 501ce1ee-e714-4988-8408-86d60983d024 | |
| relation.isAuthorOfPublication | e57e2394-09f4-4128-bdb4-84c708867a9f | |
| relation.isAuthorOfPublication.latestForDiscovery | 501ce1ee-e714-4988-8408-86d60983d024 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Wadi-2022-Sensitivity-reliability-analysis-of.pdf
- Boyut:
- 1.6 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceedings file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









