A Decomposition Method for Energy Prediction Metamodels and Surrogate Models in Early Design Stage of Buildings
| dc.contributor.author | Taştemir, İbrahim Agah | |
| dc.contributor.author | Köymen, Erdem | |
| dc.contributor.author | Yaşa, Enes | |
| dc.contributor.author | Taştemir, İbrahim Agah | |
| dc.contributor.author | Köymen, Erdem | |
| dc.date.accessioned | 2025-09-12T12:15:05Z | |
| dc.date.available | 2025-09-12T12:15:05Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | Proceedings of the 9th International Building Physics Conference / Editor:Umberto Berardi -- Springer -- ISBN:978-981-97-8317-5 -- DOI:10.1007/978-981-97-8317-5_49 -- 2024. | en_US |
| dc.description.abstract | Early design is an important design phase for energy efficient design, as decisions about buildings have the highest impact on final performance at the lowest cost. A judicious selection of building form and variables in the early stages of design, especially in the conceptual design phase, can help to improve design performance early in the design process at minimal cost. In this study, a decomposition method is developed that can be used in building energy per formance evaluation by converting the building form into simple basic forms. The aim of the study is to develop a geometry-based energy estimation method for surrogate and metamodels to be used in the early design phase of buildings. The developed method is applied to certain cases of design variation under spec ified boundary conditions and the accuracy of heating and cooling energy loads are calculated with simulated energy models of these cases. As a result of the calculation, accuracy rates between 92.64% and 99.74% founded. This paper pro poses a prediction model with geometric identification method for an innovative geometry-based surrogate modelling method. This method also provides a way for artificial intelligence-based prediction models used in surrogate models to create a data set and can be used in the training in future works. | en_US |
| dc.identifier.endpage | 511 | en_US |
| dc.identifier.orcid | 0000-0002-0039-7453 | en_US |
| dc.identifier.orcid | 0000-0002-6924-421X | en_US |
| dc.identifier.orcid | 0000-0001-5705-5932 | en_US |
| dc.identifier.startpage | 500 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/8041 | |
| dc.institutionauthor | Taştemir, İbrahim Agah | |
| dc.institutionauthor | Köymen, Erdem | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Multiphysics and Multiscale Building Physics | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Decomposition | en_US |
| dc.subject | Building Form | en_US |
| dc.subject | Building Energy Efficiency | en_US |
| dc.subject | Energy Prediction | en_US |
| dc.title | A Decomposition Method for Energy Prediction Metamodels and Surrogate Models in Early Design Stage of Buildings | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 21e92969-19ba-4236-9cfa-3cfb24ead1d2 | |
| relation.isAuthorOfPublication | 4ccf460b-0d7f-4762-a5de-264efe7c4a2b | |
| relation.isAuthorOfPublication.latestForDiscovery | 21e92969-19ba-4236-9cfa-3cfb24ead1d2 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- a-decomposition-method-for-energy-prediction-metamodels-and-surrogate-models-in-early-design-stage-of-buildingsU-K (1).pdf
- Boyut:
- 4.38 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceedings file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









