Factoring as a determinant of capital structure for large firms: Theoretical and empirical analysis
| dc.authorscopusid | 56485884500 | |
| dc.authorscopusid | 57204426765 | |
| dc.authorwosid | Bilgin, Rümeysa/EMR-0494-2022 | |
| dc.authorwosid | Dinç, YusufESI-7783-2022 | |
| dc.contributor.author | Bilgin, Rümeysa | |
| dc.contributor.author | Dinç, Yusuf | |
| dc.contributor.author | Dinç, Yusuf | |
| dc.contributor.author | Bilgin, Rümeysa | |
| dc.date.accessioned | 2019-08-31T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T09:36:23Z | |
| dc.date.available | 2019-08-31T12:10:23Z | |
| dc.date.available | 2019-08-13T09:36:23Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description.abstract | Firms engage in factoring as an external financing option. Factoring is generally considered as a costly option. However, firms may prefer factoring financing when they reach a certain level of indebtedness that increasing it may negatively affect their firm value. Up to now, far too little attention paid on the role of factoring on the capital structure decisions. This paper is the first attempt to provide a theoretical framework and empirical evidence on the role of factoring as a determinant of capital structure. A Fractional Regression Model is estimated using a sample of 261 publicly listed firms in Turkey for the 2012–2017 period. The empirical evidence presented in this paper implies that factoring does not effect on the initial decision of leveraging, whereas it is a determinant of capital structure for leveraged firms. Another significant finding is the existence of the relationship between increasing factoring and increased leverage. © 2019 The Authors | en_US |
| dc.identifier.doi | 10.1016/j.bir.2019.05.001 | |
| dc.identifier.issn | 2214-8450 | |
| dc.identifier.orcid | Rümeysa Bilgin |0000-0002-5919-0035 | |
| dc.identifier.orcid | Yusuf Dinç |0000-0002-5321-2723 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.bir.2019.05.001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/827 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bilgin, Rümeysa | |
| dc.institutionauthor | Dinç, Yusuf | |
| dc.language.iso | en | |
| dc.publisher | Borsa Istanbul Anonim Sirketi | en_US |
| dc.relation.ispartof | Borsa Istanbul Review | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Capital structure | en_US |
| dc.subject | Factoring | en_US |
| dc.subject | Two-part fractional regression model | en_US |
| dc.title | Factoring as a determinant of capital structure for large firms: Theoretical and empirical analysis | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2ea92159-cd0a-4bbf-9a29-1fc1fc586755 | |
| relation.isAuthorOfPublication | 16de53cb-067d-44e1-ba25-6e72c5116531 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2ea92159-cd0a-4bbf-9a29-1fc1fc586755 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Factoring as a determinant of capital structure for large firms Theoreticaland empirical analysis.pdf
- Boyut:
- 513.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









