A Geometry-Based Decomposition Method for Energy Prediction in Early Design Stages of Residential Buildings
| dc.authorscopusid | 58142717600 | en_US |
| dc.authorscopusid | 57219894189 | en_US |
| dc.authorscopusid | 24767044900 | en_US |
| dc.authorwosid | AAK-4111-2021 | en_US |
| dc.authorwosid | LZT-9690-2025 | en_US |
| dc.authorwosid | R-6095-2016 | en_US |
| dc.contributor.author | Taştemir, İbrahim Agah | |
| dc.contributor.author | Köymen, Erdem | |
| dc.contributor.author | Yasa, Enes | |
| dc.contributor.author | Taştemir, İbrahim Agah | |
| dc.contributor.author | Köymen, Erdem | |
| dc.date.accessioned | 2025-02-19T11:11:24Z | |
| dc.date.available | 2025-02-19T11:11:24Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | Purpose – The purpose of the study is to develop a geometry-based energy estimation method for surrogate and metamodels to be used in the early design phase of buildings. Design/methodology/approach – Optimizing building form and design variables in the early stages of the architectural design process, particularly during the conceptual phase, can significantly enhance overall design performance and energy efficiency at minimal cost. This study introduces a novel decomposition method for evaluating building energy performance by simplifying complex building forms into basic geometric shapes. Findings – The developed method is applied to certain cases of design variation under specified boundary conditions, and the accuracy of heating and cooling energy loads is calculated with simulated energy models of these cases. As a result of the calculation, accuracy rates between 84.30 and 99.98% were founded. Originality/value – This paper proposes a prediction model with a geometric identification method for an innovative geometry-based surrogate modeling method. This method also provides a way for artificial intelligence-based prediction models used in surrogate models to create a dataset and can be used in the training in future works. | en_US |
| dc.description.sponsorship | Istanbul Sabahattin Zaim University Scientific Research Project, Istanbul Sabahattin Zaim University:IZU BAP 2023-03 | en_US |
| dc.identifier.citation | Taştemir, İ.A., Koymen, E. and Yasa, E. (2024), "A geometry-based decomposition method for energy prediction in early design stages of residential buildings", Open House International, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/OHI-05-2024-0178 | en_US |
| dc.identifier.doi | 10.1108/OHI-05-2024-0178 | |
| dc.identifier.issn | 0168-2601 | |
| dc.identifier.issn | 2633-9838 | |
| dc.identifier.orcid | 0000-0002-0039-7453 | en_US |
| dc.identifier.orcid | 0000-0002-6924-421X | en_US |
| dc.identifier.scopus | 2-s2.0-85213806199 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1108/OHI-05-2024-0178 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7311 | |
| dc.identifier.wos | 001388372400001 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Taştemir, İbrahim Agah | |
| dc.institutionauthor | Köymen, Erdem | |
| dc.institutionauthor | Yasa, Enes | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd. | en_US |
| dc.relation.ispartof | Open House International | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Decomposition | en_US |
| dc.subject | Building form | en_US |
| dc.subject | Building energy efficiency | en_US |
| dc.subject | Energy prediction | en_US |
| dc.title | A Geometry-Based Decomposition Method for Energy Prediction in Early Design Stages of Residential Buildings | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 21e92969-19ba-4236-9cfa-3cfb24ead1d2 | |
| relation.isAuthorOfPublication | 4ccf460b-0d7f-4762-a5de-264efe7c4a2b | |
| relation.isAuthorOfPublication.latestForDiscovery | 21e92969-19ba-4236-9cfa-3cfb24ead1d2 |









