Earthquake Vulnerability Evaluation of Istanbul's Districts Using DEABased Models
| dc.authorscopusid | 57202719011 | en_US |
| dc.authorscopusid | 6603727672 | en_US |
| dc.contributor.author | Gudelek, Mehmet | |
| dc.contributor.author | Karsak, E. Ertugrul | |
| dc.date.accessioned | 2025-05-10T12:56:57Z | |
| dc.date.available | 2025-05-10T12:56:57Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | Recent earthquakes in southeastern Türkiye have highlighted the need for disaster preparedness in the country's most populous city, Istanbul. Scientists believe that a huge earthquake is likely to strike Istanbul. Data envelopment analysis (DEA) is a valuable tool for evaluating the efficiency of decision-making units (DMU) in various managerial areas, including disaster management. This study employs common-weight DEA-based models, which enable incorporating interval data, to evaluate the earthquake vulnerability of Istanbul’s districts. Building stock, and estimated ground motions are taken as inputs while expected disaster losses and damages are used as outputs for assessing the earthquake vulnerability. The results depict that the most vulnerable district of Istanbul to earthquakes is Fatih while the least vulnerable one is Sile. The proposed earthquake vulnerability evaluation approach can be a practical guide for authorities for disaster risk reduction projects. | en_US |
| dc.description.sponsorship | AVESTIA International ASETInc. WHERE 2 SUBMIT | en_US |
| dc.identifier.citation | Gudelek, M., & Karsak, E. E. (2024, August 25–27). Earthquake vulnerability evaluation of Istanbul's districts using DEA-based models. In D. Chithrani (Ed.), Proceedings of the 10th World Congress on New Technologies (NewTech 2024) Avestia Publishing. https://doi.org/10.11159/icceia24.155 | en_US |
| dc.identifier.doi | 10.11159/icceia24.155 | |
| dc.identifier.endpage | 9 | en_US |
| dc.identifier.isbn | 978-199080045-0 | |
| dc.identifier.issn | 2369-8128 | |
| dc.identifier.orcid | 0000-0002-3745-727X | en_US |
| dc.identifier.orcid | 0000-0002-3921-6189 | en_US |
| dc.identifier.scopus | 2-s2.0-85205594894 | en_US |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.11159/icceia24.155 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7648 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gudelek, Mehmet | |
| dc.language.iso | en | |
| dc.publisher | Avestia Publishing | en_US |
| dc.relation.ispartof | Proceedings of the World Congress on New Technologies | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Common-weight DEA | en_US |
| dc.subject | Data Envelopment Analysis (DEA) | en_US |
| dc.subject | Disaster management | en_US |
| dc.subject | Interval data | en_US |
| dc.subject | Vulnerability analysis | en_US |
| dc.title | Earthquake Vulnerability Evaluation of Istanbul's Districts Using DEABased Models | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |









