Makine öğrenmesi yöntemi ile satış tahminlemesi
| dc.contributor.advisor | Torlak, Ömer | |
| dc.contributor.author | Paksoy, İlknur | |
| dc.date.accessioned | 2026-10-02T07:53:09Z | |
| dc.date.issued | 2026 | |
| dc.department | Lisansüstü Eğitim Enstitüsü | |
| dc.description.abstract | Bu çalışma, veri odaklı yapay zekâ uygulamaları çerçevesinde süpermarket satış verileri üzerinden makine öğrenmesi yöntemleri ile yüksek doğruluklu satış tahminlemesi yapmayı amaçlamaktadır. Perakende sektöründe geleneksel istatistiksel yöntemlerin büyük veri hacmi ve karmaşık tüketici davranışları karşısında yetersiz kalması, işletmeleri daha analitik ve genellenebilir çözümlere yöneltmektedir. Araştırmanın temel problemi, mevsimsellik ve trend gibi sınırlı değişkenlerle talep dinamiklerini modellemenin güçlüğüdür. Araştırma kapsamında, İstanbul'un farklı konumlarında faaliyet gösteren süpermarketlerin 2021-2023 yıllarını kapsayan 1.180.402 satırlık veri seti kullanılmıştır. Yöntem olarak XGBoost, Random Forest ve LightGBM algoritmaları tercih edilmiş; modelleme sürecine promosyon etkileri, stok seviyeleri ve takvim değişkenlerini içeren 27 farklı öznitelik entegre edilmiştir. Modellerin geleceği öngörme performansı, zaman serisi disiplinine uygun olan "Hareketli Pencere Doğrulaması" (Rolling Window Validation) yöntemiyle test edilmiştir. Araştırma bulguları, XGBoost modelinin mevcut veriyi açıklama gücünün yüksek olduğunu (R²: 0,9654), ancak operasyonel tahminleme başarısında LightGBM modelinin %7,23 MAPE değeri ile daha stabil ve güvenilir sonuçlar sunduğunu ortaya koymuştur. Özellik önem analizi sonucunda, satış cirosunu etkileyen en kritik değişkenin "fiziki işlem hacmi" olduğu ve bunu kısa dönemli gecikmeli satış verilerinin takip ettiği saptanmıştır. Sonuç olarak, makine öğrenmesi yöntemlerinin perakende sektöründe stratejik pazarlama ve stok kararları için bilimsel temelli, özgün bir çerçeve sunduğu kanıtlanmıştır | |
| dc.description.abstract | This study aims to develop high-accuracy sales forecasting models using machine learning methods over supermarket sales data within the framework of data-driven artificial intelligence applications. The failure of traditional statistical methods in the face of large data volumes and complex consumer behaviors in the retail sector necessitates more analytical and generalizable solutions for businesses. The primary problem addressed is the difficulty of modeling demand dynamics with limited variables such as seasonality and trends. The research uses a dataset of 1,180,402 rows covering 2021-2023 from supermarkets across various locations in Istanbul. XGBoost, Random Forest, and LightGBM algorithms were selected as methods, and 27 different features, including promotion effects, stock levels, and calendar variables, were integrated into the modeling process. The models' forecasting performance was evaluated using the 'Rolling Window Validation' method, which is well-suited to time-series data. The research findings revealed that while the XGBoost model had high explanatory power for existing data (R²: 0.9654), the LightGBM model provided more stable and reliable results in operational forecasting with a 7.23% MAPE value. Feature importance analysis identified "physical transaction volume" as the most critical variable affecting sales turnover, followed by short-term lagged sales data. Consequently, it has been proven that machine learning methods offer an original, science-based framework for strategic marketing and inventory decisions in the retail sector. Keyword: Pazarlama = Marketing ; Perakende sektörü = Retail sector | |
| dc.identifier.citation | PAKSOY, İ. (2026). Makine öğrenmesi yöntemi ile satış tahminlemesi (Tez No. 1016526) [Doktora tezi, İSTANBUL SABAHATTİN ZAİM ÜNİVERSİTESİ]. Ulusal Tez Merkezi. | |
| dc.identifier.orcid | 0009-0005-2108-0091 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=5T1_CZ5-UGb9QCmoURec4M0EFLFaP2vH-DImAefe-mtLtt6NHgcCQL9pbHNQSTDx | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/9747 | |
| dc.identifier.yoktezid | 1016526 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Sabahattin Zaim Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Makine Öğrenmesi | |
| dc.subject | Satış Tahmini | |
| dc.subject | Perakende Sektörü | |
| dc.subject | LightGBM | |
| dc.subject | XGBoost | |
| dc.subject | Machine Learning | |
| dc.subject | Sales Forecasting | |
| dc.subject | Retail Sector | |
| dc.title | Makine öğrenmesi yöntemi ile satış tahminlemesi | |
| dc.title.alternative | Sales forecasting with machine learning method | |
| dc.type | Doctoral Thesis | |
| dspace.entity.type | Publication |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









