Measurement of Visitors’ Visual Perceptions and Emotional Reactions for the Ulucanlar Prison Museum
| dc.authorwosid | HSH-5094-2023 | |
| dc.authorwosid | CDJ-7552-2022 | |
| dc.contributor.author | Kurnaz, Ahmet | |
| dc.contributor.author | Anıktar, Serhat | |
| dc.contributor.author | Kurnaz, Ahmet | |
| dc.contributor.author | Anıktar, Serhat | |
| dc.date.accessioned | 2026-02-20T19:42:03Z | |
| dc.date.issued | 2025 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | |
| dc.description.abstract | This study investigates visitors’ visual perceptions and emotional reactions in the context of dark tourism by focusing on the historical Ulucanlar Prison Museum. This study explores how visitors’ visual perceptions and emotional reactions to the Ulucanlar Prison Museum are influenced by their curiosity, experience, and the museum's historical significance as a dark tourism site. A quantitative approach was used, employing a structured questionnaire distributed to museum visitors. The findings reveal significant relationships between visual cues in the museum environment and visitors’ emotional experiences, highlighting how specific visual elements evoke distinct emotional responses such as sadness, fear, and curiosity. The study provides insights for museum curators and designers in effectively managing visual experiences to enhance visitor engagement and emotional connection. | |
| dc.identifier.citation | Kurnaz, A., & Aniktar, S. (2025). Measurement of visitors’ visual perceptions and emotional reactions for the Ulucanlar Prison Museum. Museum Management and Curatorship, 1–21. https://doi.org/10.1080/09647775.2025.2512341 | |
| dc.identifier.doi | 10.1080/09647775.2025.2512341 | |
| dc.identifier.endpage | 21 | |
| dc.identifier.issn | 0964-7775 | |
| dc.identifier.issn | 1872-9185 | |
| dc.identifier.orcid | 0000-0002-9536-870X | |
| dc.identifier.orcid | 0000-0002-7727-5331 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1080/09647775.2025.2512341 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/9117 | |
| dc.identifier.wos | 001503046400001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd. | |
| dc.relation.ispartof | Museum Management and Curatorship | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Prison museum | |
| dc.subject | Dark tourism Incarceration | |
| dc.subject | Carceral system | |
| dc.subject | Visual perception | |
| dc.subject | Emotional reaction | |
| dc.title | Measurement of Visitors’ Visual Perceptions and Emotional Reactions for the Ulucanlar Prison Museum | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8ef1a3bc-b9d8-43d7-a58f-7dfc85d82420 | |
| relation.isAuthorOfPublication | 467b753c-3adf-4884-b4d5-4c4163059863 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8ef1a3bc-b9d8-43d7-a58f-7dfc85d82420 |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









