Fault detection in power grids based on improved supervised machine learning binary classification
| dc.authorscopusid | 57193868250 | |
| dc.authorwosid | ABG-8088-2020 | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.date.accessioned | 2022-03-04T19:12:05Z | |
| dc.date.available | 2022-03-04T19:12:05Z | |
| dc.date.issued | 2021 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | With the increased complexity of power systems and the high integration of smart meters, advanced sensors, and highlevel communication infrastructures within the modern power grids, the collected data becomes enormous and requires fast computation and outstanding analyzing methods under normal conditions. However, under abnormal conditions such as faults, the challenges dramatically increase. Such faults require timely and accurate fault detection, identification, and location approaches for guaranteeing their desired performance. This paper proposes two machine learning approaches based on the binary classification to improve the process of fault detection in smart grids. Besides, it presents four machine learning models trained and tested on real and modern fault detection data set designed by the Technical University of Ostrava. Many evaluation measures are applied to test and compare these approaches and models. Moreover, receiver operating characteristic curves are utilized to prove the applicability and validity of the proposed approaches. Finally, the proposed models are compared to previous studies to confirm their superiority. Keyword s: fault detection, smart grids, machine learning, binary classification | en_US |
| dc.identifier.citation | Wadi, M.. (2021). Fault detection in power grids based on improved supervised machine learning binary classification. Journal of Electrical Engineering, 72(5), 315–322. https://doi.org/10.2478/jee-2021-0044 | |
| dc.identifier.doi | 10.2478/jee-2021-0044 | |
| dc.identifier.endpage | 322 | en_US |
| dc.identifier.issn | 1335-3632 | |
| dc.identifier.issn | 1339-309X | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.orcid | 0000-0001-8928-3729 | |
| dc.identifier.scopus | 2-s2.0-85123805281 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 315 | en_US |
| dc.identifier.uri | https://doi.org/10.2478/jee-2021-0044 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/3064 | |
| dc.identifier.volume | 72 | en_US |
| dc.identifier.wos | WOS:000727374200004 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Wadi, Mohammed | |
| dc.language.iso | en | |
| dc.publisher | Slovak Univ Technology | en_US |
| dc.relation.ispartof | Journal of Electrical Engineering-Elektrotechnicky Casopis | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fault detection | en_US |
| dc.subject | Smart grids | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Binary classification | en_US |
| dc.subject | OPTIMAL ALLOCATION | en_US |
| dc.subject | DG | en_US |
| dc.subject | RECONFIGURATION | en_US |
| dc.subject | OPTIMIZATION | en_US |
| dc.subject | ALGORITHM | en_US |
| dc.title | Fault detection in power grids based on improved supervised machine learning binary classification | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e57e2394-09f4-4128-bdb4-84c708867a9f | |
| relation.isAuthorOfPublication.latestForDiscovery | e57e2394-09f4-4128-bdb4-84c708867a9f |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10.2478_jee-2021-0044.pdf
- Boyut:
- 215.45 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file









