Effects of the cool beginnings: modulation of SiO2 nanoparticles
| dc.contributor.author | Boylu, Bilge | |
| dc.contributor.author | Arslan, Osman | |
| dc.contributor.author | Abalı, Yüksel | |
| dc.date.accessioned | 2021-01-06T12:39:09Z | |
| dc.date.available | 2021-01-06T12:39:09Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | * Sorumlu yazar: E-mail adresi: o.arslan@izu.edu.tr * Osman Arslan. İstanbul Sabahattin Zaim University, Faculty of Engineering and Narutal Sciences, Food Engineering Department, Istanbul, Türkiye. * Bilge Boylu. İstanbul Sabahattin Zaim University, Faculty of Engineering and Narutal Sciences, Food Engineering Department, Istanbul, Türkiye. * Yüksel Abalı. Manisa Celal Bayar University, Faculty of Science and Letters, Chemistry Department, Manisa, Türkiye. | en_US |
| dc.description.abstract | As one of the most famous anticake agents, SiO2 nanoparticle synthesis was investigated via a modified method and results were reported. For this reason, tetraethoxysilane presursor was subjected to varying synthesis procedures such as concentration change and surface modification ligants. pH value and all the other reactant concentrations were kept the same and by implying sol-gel reaction mechanism, basic catalysis and temperature allowed us to obtain spherical and monodispersed nanoparticles. Additionally it was shown that surface composition which provides hydrophobic character could also be controlled by spontaneous reaction of the long alkyl chain containing alkyltrialkoxysilanes with tetraalkoxysilane. Statistical analysis of the nanoparticle sizes with atomic composition unveiled that SiO2 nanoparticle size can be modulated sensitively. Octyl modified SiO2 nanoparticles can be produced. Monodispersed, spherical and surface controlled nanoparticles seem promising candidatesfor the applications in sensors, controlled surface coatings and chemical delivery applications. | en_US |
| dc.identifier.citation | Boylu, B. , Arslan, O. , Abalı, Y. (2020). Effects of the Cool Beginnings: Modulation of SiO2 Nanoparticles. İstanbul Sabahattin Zaim Üniversitesi Fen Bilimleri Enstitüsü Dergisi, 2(3), 26-31 | en_US |
| dc.identifier.endpage | 31 | en_US |
| dc.identifier.issn | 2667-792X | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.orcid | Bilge Boylu |0000-0003-2247-0233 | en_US |
| dc.identifier.orcid | Osman Arslan |0000-0002-3011-1663 | en_US |
| dc.identifier.orcid | Yüksel Abalı |0000-0002-4165-8656 | en_US |
| dc.identifier.startpage | 26 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/2151 | |
| dc.identifier.uri | https://doi.org/10.47769/izufbed.819065 | |
| dc.identifier.volume | 2 | en_US |
| dc.institutionauthor | Boylu, Bilge | |
| dc.institutionauthor | Arslan, Osman | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Sabahattin Zaim Üniversitesi, Fen Bilimleri Enstitüsü | en_US |
| dc.relation.ispartof | İstanbul Sabahattin Zaim Üniversitesi Fen Bilimleri Enstitüsü Dergisi (İZÜFBED) / Journal of Istanbul Sabahattin Zaim University Natural Sciences Institute (JIZUNSI) | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Nanoparticle | en_US |
| dc.subject | Sol-gel | en_US |
| dc.subject | SiO2 | en_US |
| dc.subject | Surface modification | en_US |
| dc.title | Effects of the cool beginnings: modulation of SiO2 nanoparticles | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effects of the Cool Beginnings Modulation of SiO2 Nanoparticles.pdf
- Boyut:
- 1017.07 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









