Electrical properties and hyperfine interactions of boron doped Fe3O4 nanoparticles
| dc.contributor.author | Amir, Md | |
| dc.contributor.author | Ünal, Bayram | |
| dc.contributor.author | Geleri, M. | |
| dc.contributor.author | Güngüneş, Hakan | |
| dc.contributor.author | Shirsath, Sagar E. | |
| dc.contributor.author | Baykal, Abdulhadi | |
| dc.date.accessioned | 2019-08-31T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T09:37:53Z | |
| dc.date.available | 2019-08-31T12:10:23Z | |
| dc.date.available | 2019-08-13T09:37:53Z | |
| dc.date.issued | 2015 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | WOS: 000367276600055 | en_US |
| dc.description.abstract | The single spinel phase nano-structured particles of FeB5Fe2-xO4 (x = 0.1, 0.2, 0.3, 0.4 and 0.5) were synthesized by the glycothermal method and the effect of B3+ substitution on structural and dielectric properties of Fe3O4 were studied. From Fe-57 Mossbauer spectroscopy data, the variation in line width, isomer shift, quadrupole splitting and hyperfine magnetic field values on B3+ substitution have been determined. The hyperfine field values at B- and A-sites gradually decrease with increasing B3+ ion concentration (x). The cation distributions obtained from Bertaut method are in line with Mossbauer results. Complex impedance analysis of boron-substituted spinel ferrites have been made extensively in order to investigate the significant changes in ac and dc conductivity as well as complex permittivity when the boron composition ratio varies from 0.1 to 0.5. It is found that both ac and dc conductivity are also dependent on the boron content in addition to both temperature and applied frequency. The dc conductivity tendency does not purely obey the Arrhenius plots. The dielectric constant and loss of complex permittivity, in general, show similar attitudes as seen in some nanocomposites containing spinel ferrites except for some fluctuations and shifts along the characteristics of the curves. Furthermore, their imaginary components of both permittivity and modulus are almost found to obey the power law with any exponent values varying between 0.5 and 2 in accordance with the level of boron concentrations. (C) 2015 Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | Fatih University under BAP Grant [P50021301-Y (3146)]; Foreign students scholarship program [2215] | en_US |
| dc.description.sponsorship | This work was supported by Fatih University under BAP Grant No: P50021301-Y (3146). Md.Amir is also a thanks to the Turkish Research Council for his master studies and for Foreign students scholarship program of 2215. | en_US |
| dc.identifier.doi | 10.1016/j.spmi.2015.10.005 | |
| dc.identifier.endpage | 466 | en_US |
| dc.identifier.issn | 0749-6036 | |
| dc.identifier.orcid | Bayram Ünal |0000-0003-2025-9848 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 450 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.spmi.2015.10.005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/1067 | |
| dc.identifier.volume | 88 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ünal, Bayram | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Ltd-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Superlattices and Microstructures | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Magnetic nanomaterials | en_US |
| dc.subject | Mossbauer analysis | en_US |
| dc.subject | Cation distribution | en_US |
| dc.subject | Dielectric properties | en_US |
| dc.subject | Conductivity | en_US |
| dc.title | Electrical properties and hyperfine interactions of boron doped Fe3O4 nanoparticles | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Electrical properties and hyperfine interactions of borondoped Fe3O4nanoparticles_Unal B..pdf
- Boyut:
- 5.77 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file









