Özellik vektörlerinde enerji türevleri ile konuşmacı bağımsız Türkçe konuşma tanıma iyileştirmesi
| dc.contributor.author | Çakır, Mert Yılmaz | |
| dc.contributor.author | Şirin, Yahya | |
| dc.date.accessioned | 2020-12-20T06:49:52Z | |
| dc.date.available | 2020-12-20T06:49:52Z | |
| dc.date.issued | 2018 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | 26th IEEE Signal Processing and Communications Applications Conference (SIU) -- MAY 02-05, 2018 -- Izmir, TURKEY | en_US |
| dc.description | WOS:000511448500662 | en_US |
| dc.description.abstract | At the recent times, speech recognition applications, which are increasingly used in smart devices, are gaining importance as they perform well on speaker-independent systems. In this study, an increase is obtained in the feature vectors extracted from the speech by traditional studies. For this process, energy and delta derivatives were applied to measure hidden speaker identities in audio bands. The coefficients obtained are given as input values to gain estimation ability to intelligent devices. The comparison and evaluation of the work, that is done with the traditional studies, is presented to indicate the efficiency of the work. | en_US |
| dc.description.sponsorship | IEEE, Huawei, Aselsan, NETAS, IEEE Turkey Sect, IEEE Signal Proc Soc, IEEE Commun Soc, ViSRATEK, Adresgezgini, Rohde & Schwarz, Integrated Syst & Syst Design, Atilim Univ, Havelsan, Izmir Katip Celebi Univ | en_US |
| dc.identifier.doi | 10.1109/SIU.2018.8404809 | |
| dc.identifier.isbn | 978-1-5386-1501-0 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/1845 | |
| dc.identifier.uri | https://www.doi.org/10.1109/SIU.2018.8404809 | |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Çakır, Mert Yılmaz | |
| dc.institutionauthor | Şirin, Yahya | |
| dc.language.iso | tr | |
| dc.publisher | Ieee | en_US |
| dc.relation.ispartof | 2018 26Th Signal Processing And Communications Applications Conference (Siu) | en_US |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | sound processing | en_US |
| dc.subject | data mining | en_US |
| dc.subject | pattern recognition | en_US |
| dc.subject | speaker independent speech recognition | en_US |
| dc.subject | feature extraction | en_US |
| dc.subject | mel frequency cepstral coefficients | en_US |
| dc.subject | energy and delta derivates | en_US |
| dc.subject | Ses işleme | |
| dc.subject | Veri madenciliği | |
| dc.subject | Örüntü tanıma | |
| dc.subject | Konuşmacı bağımsız konuşma tanıma | |
| dc.subject | Özellik çıkarımı | |
| dc.subject | Mel frekanslı kepstral katsayılar | |
| dc.subject | Enerji ve delta türevleri | |
| dc.title | Özellik vektörlerinde enerji türevleri ile konuşmacı bağımsız Türkçe konuşma tanıma iyileştirmesi | en_US |
| dc.title.alternative | Speaker independent Turkish speech recognition optimization with energy derivates on feature vectors | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Cakir-2018-Speaker-independent-turkish-speech-.pdf
- Boyut:
- 479.3 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceeding File









