Döteryum oksitin kafeik asit fenetil ester ile kombine kullanımının kolon kanseri hücre hattına karşı terapötik potansiyelinin ın vitro araştırılması
| dc.contributor.advisor | Tekiner, İsmail Hakkı | |
| dc.contributor.author | Darama, Gülşah | |
| dc.date.accessioned | 2023-12-12T11:24:32Z | |
| dc.date.available | 2023-12-12T11:24:32Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | Lisansüstü Eğitim Enstitüsü | en_US |
| dc.description.abstract | Döteryum oksit (D2O), normal suyun hidrojeni yerine ağır hidrojen izotopuna sahip formudur. Kafeik Asit Fenetil Ester (KAFE) ise propolisin bir polifenolik molekülüdür. Bu çalışmada, D2O ve KAFE'nin kombine kullanımının kolon kanseri hücre hattına karşı terapötik potansiyelinin in vitro araştırılması amaçlanmıştır. Bu bağlamda, iki bileşiğin farklı dozlarda (%10-50 D2O; 5,10 ve 40 µM KAFE) 24. saatte tek başlarına ve birlikte HCT-116 kolon kanseri hücre hattı ve D2O'nun sağlıklı HaCaT hücre hattı üzerindeki etkileri MTS testi ile ölçülmüştür. MTS testi sonuçlarına göre seçilen dozlarda iki bileşiğin uygulandığı hücrelerden RNA izole edilmiş, izolatlar cDNA'ya dönüştürülmüş ve yedi hedef genin (AKT, NF-κB, CCND1, p16, BAX, p53 ve p21) ekspresyon seviyeleri real-time PCR yöntemi ile belirlenmiştir. In vitro MTS bulgularına göre, (%30 D2O + 10 µM KAFE) kombine uygulamasının HCT-116 hattında hücre canlılığını kontrol grubuna kıyasla anlamlı şekilde azalttığı kaydedilmiştir. Gen ekspresyonu bulgularında ise, D2O ve KAFE'nin kombine kullanımının AKT, NF-κB ve CCND1 genlerinin ekspresyon düzeylerini azalttığı, p16, BAX ve p53 genlerinin ekspresyon düzeylerini yükselttiği ve p21 geninin ekspresyon seviyesini etkilemedigi görülmüştür. Özetle, D2O ve KAFE'nin diğer kanser türleri üzerindeki terapötik etki mekanizmasının ileri yöntemler ile araştırılması gerektiği sonucuna varılmıştır. | en_US |
| dc.description.abstract | Deuterium oxide (D2O) is a form of water that contains heavy hydrogen rather than ordinary hydrogen. Caffeic Acid Phenethyl Ester (CAPE) is a polyphenolic molecule of propolis. In this study, we aimed to investigate in vitro therapeutic potential of using D2O in combination with CAPE on colon cancer cell line. The combined effects of both compounds on HCT-116 colon cancer cell line at different doses (10-50% D2O; 5,10 and 40 µM CAPE) and 24th and that of D2O on healthy HaCaT cell line were measured by in vitro MTS assay. Based on the MTS test findings, according to selected duration and dose rates, RNA was isolated from the cells, converted to cDNA, and expression levels of seven target genes (AKT, NF-κB, CCND1, p16, BAX, p53 ve p21) were subjected to real-time PCR application. In vitro, MTS test findings showed that the combined application (30% D2O + 10 µM CAPE) of both compounds significantly reduced HCT-116 cell viability. Gene expression test revealed that combined use of both compounds downregulated AKT, NF-κB and CCND1 genes, and upregulated p16, BAX, and p53 genes, whereas they did not change p21 expression level. Overall, we concluded that therapeutic mechanisms of action of D2O and CAPE on other cancer types should be studied further. | en_US |
| dc.identifier.endpage | 82 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=r4I1HnmXxFQovUpyAyUmxAX6VmWg35VPj8wB7jOvmGKKKbeHU2_mXxXplgwJ4dbd | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5442 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Sabahattin Zaim Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Kolon Kanseri | en_US |
| dc.subject | Döteryum Oksit | en_US |
| dc.subject | Kafeik Asit Fenetil Ester | en_US |
| dc.subject | HCT-116 | en_US |
| dc.subject | HaCaT | en_US |
| dc.subject | Colon Cancer | en_US |
| dc.subject | Deuterium Oxide | en_US |
| dc.subject | Caffeic Acid Phenethyl Ester | en_US |
| dc.title | Döteryum oksitin kafeik asit fenetil ester ile kombine kullanımının kolon kanseri hücre hattına karşı terapötik potansiyelinin ın vitro araştırılması | en_US |
| dc.title.alternative | Investigation of in vitro therapeutic potential of using deuterium oxide in combination with caffeic acid phenylethyl ester on colon cancer cell line | en_US |
| dc.type | Master Thesis | |
| dspace.entity.type | Publication |









