Effect of dietary fibre addition in tomato sauce on the in vitro bioaccessibility of carotenoids
| dc.authorscopusid | 56437916600 | |
| dc.authorscopusid | 6701802186 | |
| dc.authorscopusid | 57202500442 | |
| dc.authorscopusid | 57191856067 | |
| dc.authorscopusid | 23666338900 | |
| dc.authorwosid | ABG-3963-2020 | |
| dc.authorwosid | AAX-3679-2020 | |
| dc.authorwosid | O-9719-2019 | |
| dc.authorwosid | P-4280-2019 | |
| dc.authorwosid | A-4455-2018 | |
| dc.contributor.author | Tomaş, Merve | |
| dc.contributor.author | Sağdıç, Osman | |
| dc.contributor.author | Çatalkaya, Gizem | |
| dc.contributor.author | Kahveci, Derya | |
| dc.contributor.author | Çapanoğlu, Esra | |
| dc.date.accessioned | 2019-08-31T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T09:37:39Z | |
| dc.date.available | 2019-08-31T12:10:23Z | |
| dc.date.available | 2019-08-13T09:37:39Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | WOS: 000446380800008 | en_US |
| dc.description.abstract | The effect of inulin addition (5 and 10%) on the total antioxidant capacity, a-tocopherol and carotenoid contents, and in vitro gastrointestinal digestion of tomato sauces was investigated. In this study, a-tocopherol and carotenoids were quantified using HPLC. Moreover, the total antioxidant activity of the ethanol/hexane extracts was determined by two different in vitro assays. A negative linear relationship was observed between carotenoids and dietary fibre. Total antioxidant capacity (13-52%), lycopene (56-62%), beta-carotene (32-59%), lutein (28-56%), and a-tocopherol (59-67%) decreased significantly (P<0.05) in all tomato samples enriched with inulin. Moreover, carotenoid bioaccessibility was adversely affected by the addition of dietary fibre. | en_US |
| dc.description.sponsorship | TUBITAK; Scientific and Technological Council of Turkey [1649B031501886]; Istanbul Technical University, Scientific Research Projects Unit (BAP) | en_US |
| dc.description.sponsorship | The authors would like to thank TUBITAK, the Scientific and Technological Council of Turkey (2211-D Industrial Ph.D. Scholarship Program, 1649B031501886), and Istanbul Technical University, Scientific Research Projects Unit (BAP) for financial support. | en_US |
| dc.description.sponsorship | Scientific and Technological Council of Turkey: 1649B031501886 -- Istanbul Technical University, Scientific Research Projects Unit (BAP) | |
| dc.identifier.citation | Tomas, M., Sagdic, O., Catalkaya, G., Kahveci, Karıncaoğlu, D., & Çapanaoglu Guven, E. (2018). Effect of dietary fiber addition in tomato sauce on the in vitro bioaccessibility of carotenoids. Quality Assurance and Safety of Crops Foods, 10(3), 277–283. | |
| dc.identifier.doi | 10.3920/QAS2018.1264 | |
| dc.identifier.endpage | 283 | en_US |
| dc.identifier.issn | 1757-8361 | |
| dc.identifier.issn | 1757-837X | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.orcid | Derya Kahveci | 0000-0003-0450-5682 | en_US |
| dc.identifier.orcid | Esra Çapanoğlu | 0000-0003-0335-9433 | |
| dc.identifier.orcid | Gizem Çatalkaya | 0000-0003-4749-8734 | |
| dc.identifier.orcid | Osman Sağdıç | 0000-0002-2063-1462 | |
| dc.identifier.orcid | Merve Tomaş | 0000-0003-1057-7914 | |
| dc.identifier.scopus | 2-s2.0-85056496481 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 277 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.3920/QAS2018.1264 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/981 | |
| dc.identifier.volume | 10 | en_US |
| dc.identifier.wos | 000446380800008 | |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tomaş, Merve | |
| dc.language.iso | en | |
| dc.publisher | WAGENINGEN ACADEMIC PUBLISHERS | en_US |
| dc.relation.ispartof | Quality Assurance And Safety Of Crops & Foods | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Carotenoids | en_US |
| dc.subject | Dietary fibre | en_US |
| dc.subject | Food matrix | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | In vitro bioaccessibility | en_US |
| dc.subject | Gastrointestinal digestion | en_US |
| dc.title | Effect of dietary fibre addition in tomato sauce on the in vitro bioaccessibility of carotenoids | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Tomas_Sagdic_Capanoglu_Kahveci_Catalkaya.pdf
- Boyut:
- 296.16 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file









