Effects of Polyphenol-rich Cornelian Cherry (Cornus mas L.) and Barberry (Berberis vulgaris) Fruits Extract on Reducing in vitro Starch Digestibility: An Evaluation of Hydrolysis Index
| dc.contributor.author | Uslu, Burcu | |
| dc.contributor.author | Güneş, Fatma Esra | |
| dc.contributor.author | Yaman, Mustafa | |
| dc.contributor.author | Özdemir Sancı, Tuba | |
| dc.contributor.author | Köprü, Çağla Zübeyde | |
| dc.contributor.author | Yaman, Mustafa | |
| dc.date.accessioned | 2024-01-09T08:01:22Z | |
| dc.date.available | 2024-01-09T08:01:22Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Eğitim Fakültesi | en_US |
| dc.description.abstract | The purpose of this study was to investigate the polyphenol-rich cornelian cherry (Cornus masL.) and barberry (Berberis vulgaris) fruits extract on reducing the in vitro starch digestibility of white bread and evaluation of glycemic indexes. When we evaluated the association between the Rapidly digestible starch (RDS) and Hydrolysis index (HI), the amount of RDS was decreased by the treatments of barberry extract and cornelian cherry extract and the HI of white bread was also decreased. It is thought that the barberry has more inhibitory effects on α-amylase activity than cornelian cherry. We also demonstrated that dietary polyphenols such as anthocyanins and catechins found in cornelian cherry and barberry fruit reduced starch digestion by inhibiting α-amylase and α-glucosidase. When we compare the RDS, SDS, and RS values between the cornelian cherry and barberry treatments, the barberry treatment on WB showed a better-quality starch fraction than the cornelian cherry treatment. This may be because the barberry has a higher amount of antioxidant capacity than the cornelian cherry. Generally, two berry fruits had the effect of reducing the starch digestibility of WB. Thus, consumption of colored berries may contribute to reducing the GI of foods.These findings are demonstrating that barberry and cornelian cherry consumption is favorable for the dietary management of metabolic disorders such as diabetes and hyperlipidemia. According to the results of this study, functional products can be developed to control blood glucose in diabetes. There is a need for more comprehensive studies on this subject that will reveal the causes of the problem. | en_US |
| dc.identifier.citation | USLU, B., GÜNEŞ, F. E., YAMAN, M., ÖZDEMİR SANCI, T., et al. (2022). Effects of Polyphenol-rich Cornelian Cherry (Cornus mas L.) and Barberry (Berberis vulgaris) Fruits Extract on Reducing in vitro Starch Digestibility: An Evaluation of Hydrolysis Index. International Journal of Innovative Research and Reviews, 6(1), 1-5. | en_US |
| dc.identifier.endpage | 5 | en_US |
| dc.identifier.issn | 2636-8919 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | Burcu Uslu |0000-0002-6371-6562 | en_US |
| dc.identifier.orcid | Fatma Esra Güneş |0000-0003-1693-6375 | en_US |
| dc.identifier.orcid | Mustafa Yaman |0000-0001-9692-0204 | en_US |
| dc.identifier.orcid | Tuba Özdemir Sancı |0000-0002-9468-4719 | en_US |
| dc.identifier.orcid | Çağla Zübeyde Köprü |0000-0002-1213-7878 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5586 | |
| dc.identifier.volume | 6 | en_US |
| dc.institutionauthor | Yaman, Mustafa | |
| dc.language.iso | en | |
| dc.publisher | Muhammet Kaan Yeşilyurt | en_US |
| dc.relation.ispartof | International Journal of Innovative Research and Reviews | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Polyphenols | en_US |
| dc.subject | Cornelian cherry | en_US |
| dc.subject | Barberry | en_US |
| dc.subject | Glycemic index | en_US |
| dc.subject | Nutrition | en_US |
| dc.subject | In vitro | en_US |
| dc.title | Effects of Polyphenol-rich Cornelian Cherry (Cornus mas L.) and Barberry (Berberis vulgaris) Fruits Extract on Reducing in vitro Starch Digestibility: An Evaluation of Hydrolysis Index | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 11d96fd1-2720-451c-867d-b4d03a4b11d6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 11d96fd1-2720-451c-867d-b4d03a4b11d6 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effects of Polyphenol-rich Cornelian Cherry (Cornus mas L.) and Barberry (Berberis vulgaris) Fruits Extract on Reducing in vitro Starch Digestibility_ An Evaluation of Hydrolysis Index[#1147778]-2553820.pdf
- Boyut:
- 663.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









