Evli bireylerde bağışlamanın evlilikte bilinçli farkındalık ve duygu düzenleme değişkenlerine göre incelenmesi
| dc.contributor.advisor | Ümmet, Durmuş | |
| dc.contributor.author | Erişgen, Yasin Taha | |
| dc.date.accessioned | 2024-07-26T09:14:18Z | |
| dc.date.available | 2024-07-26T09:14:18Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | Lisansüstü Eğitim Enstitüsü | en_US |
| dc.description.abstract | Bu araştırmanın amacı, evli bireylerde bağışlama ile evlilikte bilinçli farkındalık ve duygu düzenleme değişkenlerine göre arasındaki ilişkiyi ortaya koymaktır. Araştırmanın evrenini 2023 yılında Marmara bölgesinde yaşayan evli çiftler oluşturmuştur. Araştırmanın örneklemini, gelişigüzel örnekleme yöntemi kullanılarak seçilen 221 kadın, 42 erkek olmak üzere toplam 263 evli birey oluşturmaktadır. Araştırmada veri toplama araçları olarak; ''Duygu Düzenleme Güçlüğü Ölçeği (DDGÖ-16)'', ''Evlilikte Bilinçli Farkındalık Ölçeği (EBFÖ)'', ''Evlilikte Bağışlama Ölçeği'' kullanılmıştır. Verilerin analizinde Pearson Korelasyon Tekniği, Çoklu Regresyon Analizi, Bağımsız Grup t Testi ve Çok Yönlü Varyans Analizi (ANOVA) Tekniği kullanılmıştır. Analiz sonuçlarına göre kadınların uzaklaşma ve misilleme puanları daha yüksek erkeklerin ise yardımseverlik puanlarının daha yüksek olduğu saptanmıştır. 22-35 Yaş değişkeni için; yardımlaşma ve misilleme puanlarının 22-35 yaş arasındaki katılımcılarda 36 ve üstü yaştakilerden anlamlı düzeyde daha yüksek olduğu, uzaklaşma puanlarında ise anlamlı bir fark olmadığı belirlenmiştir. Evlilik süresi için; uzaklaşma ve yardımlaşma puanlarının 6-10 yıl arasında evli olanların daha az evlilik süresinde olanlardan anlamlı düzeyde daha yüksek olduğu, misilleme puanlarının ise değişmediği görülmüştür. Son olarak katılımcıların evlilikte bağışlama puanlarının çalışma durumu ve gelir düzeylerine göre hiçbir alt boyutta değişmediği görülmüştür. | en_US |
| dc.description.abstract | The general purpose of this research is to reveal the relationship between the forgiveness variable in married individuals according to the variables of conscious awareness and emotion regulation in marriage. The population of the study consisted of married couples living in the Marmara region in 2023. The sample of the study was reached to a total of 263 people, 221 women and 42 men, using random sampling method. As data collection tools in the research; ''Emotion Regulation Difficulty Scale (DDGÖ-16)'', ''Conscious Awareness Scale in Marriage (EBFÖ)'', ''Forgiveness in Marriage Scale'' were used. Pearson Correlation Technique, Multiple Regression Analysis, Independent Group t Test and Multidimensional Analysis of Variance (ANOVA) Technique were used in the way of analysis of the study. Based on the findings of the research, it was observed that as the level of conscious awareness in marriage increased, the level of forgiveness also increased, but as the difficulty of emotion regulation increased, the level of forgiveness decreased. According to the results of the analysis, it was found that women had more distance and retaliation scores and men had higher benevolence scores. For the age variable; It was determined that the solidarity and retaliation scores were significantly higher in the participants between the ages of 22-35 than in those aged 36 and over, and there was no significant difference in the distance scores. For the duration of marriage; It was observed that the distance and assistance scores were significantly higher for those who were married between 6 and 10 years than those who were married for less marriage, while the retaliation scores were unchanged. Finally, it was seen that the forgiveness scores of the participants in marriage did not change in any sub-dimension according to their working status and income levels. | en_US |
| dc.identifier.endpage | 91 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=KMB79M3N7zK1UR2WYeRgQr9kJKyUCxRztkcNwegHyhvM3P-y6P0cd9nWBc8S-PYv | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/6241 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Sabahattin Zaim Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Evlilik | en_US |
| dc.subject | Bilinçli Farkındalık | en_US |
| dc.subject | Bağışlama | en_US |
| dc.subject | Duygu Düzenleme | en_US |
| dc.subject | Conscious Awareness | en_US |
| dc.subject | Forgiveness | en_US |
| dc.subject | Emotion Regulation | en_US |
| dc.title | Evli bireylerde bağışlamanın evlilikte bilinçli farkındalık ve duygu düzenleme değişkenlerine göre incelenmesi | en_US |
| dc.title.alternative | Examination of forgiveness in married individuals according to conscious awareness and emotion regulation variables in marriage | en_US |
| dc.type | Master Thesis | |
| dspace.entity.type | Publication |









