The Impacts of Conventional and Islamic Banking Sectors on Real Sector Growth: Evidence from Time-Varying Causality Analysis for Turkey
| dc.authorscopusid | 57205619403 | en_US |
| dc.authorscopusid | 56925387600 | en_US |
| dc.authorscopusid | 57552787700 | en_US |
| dc.authorscopusid | 57981021800 | en_US |
| dc.authorwosid | N-5502-2018 | en_US |
| dc.authorwosid | C-8168-2017 | en_US |
| dc.authorwosid | AAG-5559-2020 | en_US |
| dc.authorwosid | HJS-4413-2023 | en_US |
| dc.contributor.author | Kazak, Hasan | |
| dc.contributor.author | Uluyol, Burhan | |
| dc.contributor.author | Akcan, Ahmet Tayfur | |
| dc.contributor.author | İyinildiren, Mustafa | |
| dc.contributor.author | Uluyol, Burhan | |
| dc.date.accessioned | 2024-02-24T14:03:46Z | |
| dc.date.available | 2024-02-24T14:03:46Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description.abstract | Advocates of Islamic finance claim that it contributes to the development of the real economy, rather than focusing on growth in financial assets by selling money to earn money, but no empirical evidence has been produced to support that view. Therefore, this study investigates the effects of conventional banking activities and Islamic banking activities, in particular in terms of their contribution to economic growth and development. The novelty of the study is that it treats these relationships in terms of time-varying causality supported by Fourier functions. The study also seeks evidence of the possibility that the effect of conventional and Islamic banking on the dependent variables might become U-shaped or inverted U-shaped over time. This study uses three different datasets on the real economy in Turkiye for the period January 2005 to February 2023. Our results reveal that loan volume in banking in general and Islamic banking in particular affects the sectors considered and that causality varies over time. The study shows that, in Turkiye, Islamic banking activities have a weaker impact than banking activities in general because Islamic banking is still in its early stages of development, but it still has an impact on related sectors. | en_US |
| dc.identifier.citation | Kazak, H., Uluyol, B., Akcan, A. T., & İyibildiren, M. (2023). The impacts of conventional and Islamic banking sectors on real sector growth: Evidence from time-varying causality analysis for Turkiye. Borsa Istanbul Review, 23, S15-S29. | en_US |
| dc.identifier.doi | 10.1016/j.bir.2023.09.004 | |
| dc.identifier.endpage | S29 | en_US |
| dc.identifier.issn | 2214-8450 | |
| dc.identifier.issn | 2214-8469 | |
| dc.identifier.orcid | Hasan Kazak |0000-0003-0699-5371 | en_US |
| dc.identifier.orcid | Burhan Uluyol |0000-0002-9984-489X | en_US |
| dc.identifier.orcid | Ahmet Tayfur Akcan |0000-0001-8210-7327 | en_US |
| dc.identifier.orcid | Mustafa İyibildiren |0000-0002-5076-1348 | en_US |
| dc.identifier.scopus | 2-s2.0-85173037310 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | S15 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.bir.2023.09.004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5777 | |
| dc.identifier.volume | 23 | en_US |
| dc.identifier.wos | WOS:001154196500002 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Uluyol, Burhan | |
| dc.language.iso | en | |
| dc.publisher | Borsa Istanbul Anonim Sirketi | en_US |
| dc.relation.ispartof | Borsa Istanbul Review | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Banking | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Islamic banking | en_US |
| dc.subject | Islamic finance | en_US |
| dc.subject | Time varying causality test | en_US |
| dc.title | The Impacts of Conventional and Islamic Banking Sectors on Real Sector Growth: Evidence from Time-Varying Causality Analysis for Turkey | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 79ecf08a-7561-4e50-b912-1eb6ba47704b | |
| relation.isAuthorOfPublication.latestForDiscovery | 79ecf08a-7561-4e50-b912-1eb6ba47704b |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- the-impacts-of-conventional-and-islamic-banking-sectors-on-real-sector-growth-evidence-from-time-varying-causality-analysis-for-turkiye.pdf
- Boyut:
- 2.09 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









