Valuation of Reliability Assessment for Power Systems in Terms of Distribution System, A Case Study
| dc.authorscopusid | 57193870627 | |
| dc.authorscopusid | 56826062200 | |
| dc.authorscopusid | 57193868250 | |
| dc.authorscopusid | 6506084880 | |
| dc.authorwosid | AAE-8198-2020 | |
| dc.authorwosid | AAU-2662-2020 | |
| dc.authorwosid | ABG-8088-2020 | |
| dc.authorwosid | A-4595-2018 | |
| dc.contributor.author | Tur, Mehmet Rida | |
| dc.contributor.author | Shobole, Abdulfetah | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Bayindir, Ramazan | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Shobole, Abdulfetah Abdela | |
| dc.date.accessioned | 2019-08-31T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T09:37:45Z | |
| dc.date.available | 2019-08-31T12:10:23Z | |
| dc.date.available | 2019-08-13T09:37:45Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | 6th IEEE INTERNATIONAL CONFERENCE on RENEWABLE ENERGY RESEARCH and APPLICATIONS (ICRERA 2017) -- NOV 05-08, 2017 -- San Diego, CA | en_US |
| dc.description | WOS: 000426708600188 | en_US |
| dc.description.abstract | Supplying electrical energy to the load on demand, economically and with acceptable levels of reliability and service quality is the main task of a distribution system. Energy distribution reliability is important in the competition conditions in electricity markets because consumers directly supply energy. Therefore, it is not enough to estimate how reliable the distribution system is at present and to estimate the future reliability change in order to make optimum planning decisions, but also to provide the necessary amount of spinning reserve. The past reliability performance of distribution system can be quantified using a wide range of indices. This study is concerned with evaluating the reliability indices for only part of a network. Even though this study is limited due to unavailability as well as the inaccessibility of full and correct data over a sufficient period for analysis, it can give a clue and motive for further evaluation of the reliability of network. | en_US |
| dc.description.sponsorship | IAS IEEE Ind Applicat Soc, IES, IEEJ, IEICE Commun Soc, KBSoftware, IEEE, IJRER, PELS | en_US |
| dc.identifier.citation | Tur, M. R., Shobole, A., Wadi, M., & Bayindir, R.. (2017). Valuation of reliability assessment for power systems in terms of distribution system, A case study. https://doi.org/10.1109/icrera.2017.8191227 | |
| dc.identifier.doi | 10.1109/ICRERA.2017.8191227 | |
| dc.identifier.endpage | 1114 | en_US |
| dc.identifier.isbn | 978-1-5386-2095-3 | |
| dc.identifier.issn | 2377-6897 | |
| dc.identifier.orcid | Bayindir, Ramazan |0000-0001-6424-0343 | en_US |
| dc.identifier.orcid | Mohammed Wadi |0000-0001-8928-3729 | |
| dc.identifier.orcid | Abdulfetah Shobole |0000-0002-3180-6504 | |
| dc.identifier.scopus | 2-s2.0-85042726325 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1110 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/1023 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/ICRERA.2017.8191227 | |
| dc.identifier.wos | WOS:000426708600188 | |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Shobole, Abdulfetah | |
| dc.institutionauthor | Wadi, Mohammed | |
| dc.language.iso | en | |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2017 IEEE 6TH INTERNATIONAL CONFERENCE ON RENEWABLE ENERGY RESEARCH AND APPLICATIONS (ICRERA) | en_US |
| dc.relation.ispartofseries | International Conference on Renewable Energy Research and Applications | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Reliability Assessment | en_US |
| dc.subject | Distribution System | en_US |
| dc.subject | Reliability Indices | en_US |
| dc.subject | Spinning Reserve | en_US |
| dc.title | Valuation of Reliability Assessment for Power Systems in Terms of Distribution System, A Case Study | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e57e2394-09f4-4128-bdb4-84c708867a9f | |
| relation.isAuthorOfPublication | 4fd5b879-7f50-4336-a18f-5f6e6c324855 | |
| relation.isAuthorOfPublication.latestForDiscovery | e57e2394-09f4-4128-bdb4-84c708867a9f |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Valuation_of_reliability_assessment_for_power_systems_in_terms_of_distribution_system_A_case_study.pdf
- Boyut:
- 349.3 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceedings file









