The Impact of Islamic Finance on Economic Growth from the Perspective of Economic Schools
| dc.contributor.advisor | Toprak, Metin | |
| dc.contributor.author | Ali, Omar Salim | |
| dc.date.accessioned | 2025-05-02T17:43:30Z | |
| dc.date.available | 2025-05-02T17:43:30Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Lisansüstü Eğitim Enstitüsü | en_US |
| dc.description.abstract | Ekonomik büyüme ile finans arasındaki ilişki, çoğu tartışma geleneksel finansa dayansa da, ekonomi bilimciler arasında tartışmaya açık bir tartışma konusu olmayı sürdürüyor (King ve Levine, 1993; McKinnon, 1974). Öte yandan geleneksel finansın başarısızlığına dair bazı kanıtlar ve eleştiriler de bulunmaktadır (Issah, 2019). Dolayısıyla bu çalışmanın temel amacı İslami finansın ekonomik büyüme üzerindeki etkisini anaakım iktisat yaklaşımı çerçevesinde incelemektir. Bu çalışma, literatürdeki bu boşluğu doldurmak için, her bir İslami finans bileşeninin (İslami bankalar, İslami sermaye piyasaları ve Tekafül), ekonomik büyüme üzerindeki etkisini geleneksel finansla karşılaştırmalı olarak incelemiştir. Çalışmada, 2017Q1'den 2021Q4'e kadar 21 İİT ülkesini kapsayan çalışma hedeflerine ulaşmak için Genelleştirilmiş Moment Yöntemi (GMM) tekniği uygulanmaktadır. Araştırmanın bulgularına göre İslami finans bileşenleri, özellikle İslami bankalar, İslami sermaye piyasaları ve tekafülün ekonomik büyümeye etkisi geleneksel finansa göre daha güçlü ve daha istikrarlıdır. Sonuçlar tüm bileşenler üzerinde istatistiksel olarak pozitif anlamlılığı doğrulamakla birlikte; geleneksel sigortacılığın ekonomik büyüme üzerindeki etkisi tekafülden daha fazla bulunmuşçtur. Çalışmanın bulguları, tüm finansal kurumların, sanal işlemler (finansallaşma) yerine gerçek işlemler altında faaliyet göstermeyi de içeren İslami finans ilkelerine göre faaliyette bulunması gerektiğini göstermektedir. Son olarak, İslami ve geleneksel finans hakkındaki farkındalığın artması ve bu alandaki bilgi birikimine katkı yapması bu çalışmanın diğer önemli bir katkısıdır. | en_US |
| dc.description.abstract | The relationship between economic growth and finance has remained an argumentative subject of discussion among economics scholars (King & Levine, 1993; McKinnon, 1974) even though most discussions are based on conventional finance. On the other hand, there is some evidence and criticism for the failure of conventional finance (Issah, 2019). Hence, the main objective of this study is to examine the impact of Islamic finance on economic growth based on Mainstream economics. To fill this gap in the literature this study examined the impact of each Islamic finance component (Islamic banks, Islamic capital markets and Takaful) on economic growth corresponding to conventional finance. The study applies the Generalized Method of Moment (GMM) technique to achieve the study objectives on the coverage of 21 OIC countries from 2017Q1 until 2021Q4. Based on the findings, Islamic financial components especially Islamic banks, Islamic capital markets and Takaful are more powerful and more stable in economic growth than conventional finance. The results confirmed statistically positive significance on all components. However, conventional insurance is revealed to have more contribution to economic growth than Takaful. The study recommended that all financial institutions should operate according to the Islamic finance principles which including for operate under real transactions rather than virtual (financialization). Finally, the main benefit is that this work will hopefully provide additional awareness and add to the existing body of knowledge on Islamic and conventional finance, which is crucial for understanding finances. | en_US |
| dc.identifier.endpage | 274 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=P3dtmmHrq-mzEcmCLi1CqXd0GE87AulByKgphfGJyJQVoEmvp7YuXz1opNy5l7Ii | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7586 | |
| dc.language.iso | en | |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Islamic finance | en_US |
| dc.subject | Conventional finance | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Generalized Method of Moments (GMM) | en_US |
| dc.subject | OIC countries | en_US |
| dc.subject | İslami finans | en_US |
| dc.subject | Konvansiyonel finans | en_US |
| dc.subject | Ekonomik büyüme | en_US |
| dc.subject | Genelleştirilmiş Momentler Metodu (GMM) | en_US |
| dc.subject | İİT ülkeleri | en_US |
| dc.title | The Impact of Islamic Finance on Economic Growth from the Perspective of Economic Schools | en_US |
| dc.title.alternative | İktisat Okulları Açısından İslamî Finansın İktisadî Büyüme Üzerindeki Etkisi | en_US |
| dc.type | Doctoral Thesis | |
| dspace.entity.type | Publication |









