Two-tier cascaded classifiers to improve electrical power quality
| dc.authorscopusid | 57201775146 | |
| dc.authorscopusid | 57193868250 | |
| dc.authorscopusid | 55855215900 | |
| dc.contributor.author | Elmasry, Wisam | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Shahinzadeh, Hossein | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.date.accessioned | 2023-01-17T10:14:53Z | |
| dc.date.available | 2023-01-17T10:14:53Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | 26th Electrical Power Distribution Conference, May 11-12, 2022, Tehran, Iran -- 2022 26th International Electrical Power Distribution Conference (EPDC) | 978-1-6654-5183-3/22/$31.00 ©2022 IEEE | DOI: 10.1109/EPDC56235.2022.9817239 | en_US |
| dc.description.abstract | Although the manifestation of faults in electrical distribution networks is likely scarce, they deemed to be one of the most severe threats which encounter the reliability and stability of power systems. Thereby, most of research efforts in the last decade have been directed to characterize the faults and propose detection systems. However, the state-of-art of these systems still undergo serious shortcomings such as automation, integration and validation. To surpass these shortcomings, a two-tier system is proposed for both fault detection and fault classification in electrical distribution networks. Prior to deal with faults, the captured voltage signals pass through a preparatory unit to process the raw voltage signals. Afterwards, the optimized classifiers detect and classify the faults in the first and second tiers, respectively. Furthermore, the performance of the classifiers in both tiers is validated using the VSB dataset (real-time data for fault detection). Finally, the proposed twotier system proved its efficiency in detecting electrical faults and their type as well. | en_US |
| dc.identifier.doi | 10.1109/EPDC56235.2022.9817239 | |
| dc.identifier.endpage | 101 | en_US |
| dc.identifier.isbn | 9781665451833 | |
| dc.identifier.orcid | 0000-0002-0234-4099 | en_US |
| dc.identifier.orcid | 0000-0001-8928-3729 | en_US |
| dc.identifier.orcid | 0000-0002-4994-3726 | en_US |
| dc.identifier.scopus | 2-s2.0-85136035968 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 96 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/EPDC56235.2022.9817239 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/4391 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Wadi, Mohammed | |
| dc.language.iso | en | |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2022 26th Electrical Power Distribution Conference | en_US |
| dc.relation.ispartofseries | Electrical Power Distribution Conference | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Electrical fault detection | en_US |
| dc.subject | Electrical fault classification | en_US |
| dc.subject | Feature and hyperparameters optimization | en_US |
| dc.subject | Electrical Power quality | en_US |
| dc.subject | Binary classifiers | en_US |
| dc.subject | Distribution networks | en_US |
| dc.title | Two-tier cascaded classifiers to improve electrical power quality | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e57e2394-09f4-4128-bdb4-84c708867a9f | |
| relation.isAuthorOfPublication.latestForDiscovery | e57e2394-09f4-4128-bdb4-84c708867a9f |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Two-Tier_Cascaded_Classifiers_to_Improve_Electrical_Power_Quality.pdf
- Boyut:
- 419.2 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceedings file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









