Resilience Amidst Turmoil: A Multi-Resolution Analysis of Portfolio Diversification in Emerging Markets During Global Financial and Health Crises
| dc.authorscopusid | 36988270700 | en_US |
| dc.authorscopusid | 57190249269 | en_US |
| dc.authorscopusid | 57224675544 | en_US |
| dc.authorscopusid | 56641820100 | en_US |
| dc.authorwosid | AAJ-2226-2020 | en_US |
| dc.authorwosid | E-9888-2019 | en_US |
| dc.authorwosid | JHF-8508-2023 | en_US |
| dc.authorwosid | IHA-6609-2023 | en_US |
| dc.contributor.author | Smolo, Edib | |
| dc.contributor.author | Nagayev, Ruslan | |
| dc.contributor.author | Jahangir, Rashed | |
| dc.contributor.author | Tarazi, Christo S.C. | |
| dc.date.accessioned | 2024-02-29T16:30:31Z | |
| dc.date.available | 2024-02-29T16:30:31Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description.abstract | Using Wavelet Coherence, Frequency Interconnectedness and Spillover methodologies, this study investigates the dynamic comovements and spillover effects between emerging markets (BRICS and Türkiye) with a specific emphasis on the effects of the GFC and COVID-19 pandemic. It aims to compare the impact of these events on portfolio diversification in the equity markets from the perspective of international equity investors. The results indicate that the stock markets are positively interlinked and depend on the time and frequency of returns. Significant correlations among the equity markets and a spike in overall spillover are also evident in the recent period due to the COVID-19 pandemic. These findings can be useful for policymakers and investors in their decision making. | en_US |
| dc.identifier.citation | Smolo, E., Nagayev, R., Jahangir, R., & Tarazi, C. S. (2023). Resilience amidst turmoil: a multi-resolution analysis of portfolio diversification in emerging markets during global financial and health crises. Journal of Asset Management, 1-19. | en_US |
| dc.identifier.doi | 10.1057/s41260-023-00332-1 | |
| dc.identifier.issn | 1470-8272 | |
| dc.identifier.issn | 1479-179X | |
| dc.identifier.orcid | Edip Smolo |0000-0002-7645-4581 | en_US |
| dc.identifier.orcid | Ruslan Nagayev |0000-0001-7102-9618 | en_US |
| dc.identifier.orcid | Rashed Jahangir| 0000-0002-2979-0451 | en_US |
| dc.identifier.scopus | 2-s2.0-85173701798 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1057/s41260-023-00332-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5812 | |
| dc.identifier.wos | WOS:001082789500001 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Nagayev, Ruslan | |
| dc.institutionauthor | Jahangir, Rashed | |
| dc.institutionauthor | Tarazi, Christo S.C. | |
| dc.language.iso | en | |
| dc.publisher | Palgrave Macmillan | en_US |
| dc.relation.ispartof | Journal of Asset Management | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | BRICS | en_US |
| dc.subject | Capital markets | en_US |
| dc.subject | Equities | en_US |
| dc.subject | Interconnectedness | en_US |
| dc.subject | Turkey | en_US |
| dc.subject | Wavelet coherence | en_US |
| dc.title | Resilience Amidst Turmoil: A Multi-Resolution Analysis of Portfolio Diversification in Emerging Markets During Global Financial and Health Crises | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- resilience-amidst-turmoil-a-multi‑resolution-analysis-of-portfolio-diversifcation-in-emerging-markets-during-global-fnancial-and-health-crises.pdf
- Boyut:
- 3.38 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









