Dynamics of Inflation in Emerging Markets: Is It Local or Global?
| dc.authorscopusid | 55624866900 | en_US |
| dc.authorscopusid | 59355106600 | en_US |
| dc.authorwosid | F-6272-2019 | en_US |
| dc.authorwosid | ABG-3530-2020 | en_US |
| dc.contributor.author | Çakır, Mustafa | |
| dc.contributor.author | Kaya, Ahmet Ekrem | |
| dc.date.accessioned | 2025-02-19T09:32:47Z | |
| dc.date.available | 2025-02-19T09:32:47Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description.abstract | This paper investigates inflation dynamics in emerging markets. We apply a multi-country model (GVAR) and a time-varying Granger causality test (TVGC) to examinethe drivers of inflation in Brazil, China, India, Indonesia, South Africa, and Türkiye overthe period 1980Q1-2022Q4. The aim is to ascertain whether these drivers are locallyor globally determined and vary over time. The GVAR model results indicate that localand global factors drive domestic inflation, collectively contributing to inflationary pres-sures in emerging countries. The TVGC results, on the other hand, provide strong evi-dence of the causality from local and global factors to domestic inflation. Local factorsappear to have a stronger influence than global ones, suggesting that local dynam-ics play a more significant role in explaining inflation in these countries. Consequently,globalization and economic/trade integration, seen as tools to suppress inflation, canturn into factors that cause inflation in the face of a supply shock such as the one causedby the pandemic. | en_US |
| dc.identifier.citation | Çakır, M., & Kaya, A. E. (2024). Dynamics of inflation in emerging markets: Is it local or global? The Journal of International Trade & Economic Development, 1–24. https://doi.org/10.1080/09638199.2024.2407793 | en_US |
| dc.identifier.doi | 10.1080/09638199.2024.2407793 | |
| dc.identifier.endpage | 24 | en_US |
| dc.identifier.issn | 0963-8199 | |
| dc.identifier.issn | 1469-9559 | |
| dc.identifier.orcid | 0000-0003-4565-9581 | en_US |
| dc.identifier.orcid | 0000-0002-0860-2001 | en_US |
| dc.identifier.scopus | 2-s2.0-85205726421 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/09638199.2024.2407793 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7305 | |
| dc.identifier.wos | 001327527400001 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kaya, Ahmet Ekrem | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd. | en_US |
| dc.relation.ispartof | Journal of International Trade & Economic Development | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Inflation dynamics | en_US |
| dc.subject | Emerging markets | en_US |
| dc.subject | GVAR model | en_US |
| dc.subject | TVGC test | en_US |
| dc.title | Dynamics of Inflation in Emerging Markets: Is It Local or Global? | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Dynamics_of_inflation_in_emerging_markets _Is_it_local_or_global.pdf
- Boyut:
- 3.37 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









