Glikoz ve aspartam metabolizmasının SHSY5Y nöroblastoma hücresinde karşılaştırmalı analizi
| dc.contributor.author | Şen, Aysel | |
| dc.contributor.author | Abdik, Hüseyin | |
| dc.contributor.author | Abdik, Hüseyin | |
| dc.date.accessioned | 2024-07-25T07:58:13Z | |
| dc.date.available | 2024-07-25T07:58:13Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | Lisansüstü Eğitim Enstitüsü | en_US |
| dc.description.abstract | Çalışmanın amacı aspartam- kanser ilişkisinin yeni bir bakış açısıyla incelenmesidir. Bu çalışmada SH-SY5Y nöroblastoma hücrelerine beş günlük hücre canlılığı testi için 4,5 g/L Glukoz (kontrol) veya aynı kalori değerine sahip 1 g/L Glukoz + Aspartam uygulanmıştır. Sonuç olarak aspartam eklenmiş grup kontrol grubuna göre 72 saat sonra hücre canlılığında önemli bir azalma göstermiştir. Daha sonra hücreler ekilmiş, aynı işlemler uygulanmış ve hücreler 72 saat sonra RNA izolasyonu için toplanmıştır. Aspartam maruziyeti kontrol grubuna göre AKT, BCL-2, CNCD1 ve NF-kB gen ekspresyonlarında anlamlı azalmaya neden olurken, CASP3 ve CASP7'de herhangi bir değişiklik göstermemiştir. Her iki koşulda da hücrelerin koloni oluşturma yeteneği değerlendirildiğinde, boyama işleminden sonra hücrelerden tekrar toplanan kristal viyolenin absorbans değerleri arasında fark bulunmazken, aspartam eklenen grupta koloni sayısı daha az olmuştur. Ayrıca, çizik deneyinde kontrol grubu, 24 saat sonra aspartam eklenmiş gruba göre önemli ölçüde daha yüksek yara kapanma yüzdesine sahip bulunmuştur. Bu sonuçlara göre, SH-SY5Y nöroblastoma hücrelerinin 1 g/L Glukoz + Aspartam yerine 4,5 g/L Glukoz varlığında daha fazla çoğalabildiği, ilgili genlerde yüksek ekspresyona sahip olduğu, koloni oluşturma ve migrasyon kapasitelerinin de aspartam ilavesine göre sadece yüksek glukoz alımı sırasında arttığı gösterilmiştir. Ancak bunun kanser hücrelerinde aspartam metabolizması nedeniyle ortaya çıkan metabolitlerle ilgili olup olmadığı belirsizdir. Metabolik yolların aydınlatılması için detaylı çalışmalara ihtiyaç vardır. | en_US |
| dc.description.abstract | The aim of the study is to examine the aspartame-cancer relationship from a new perspective. In this study, 4,5 g/L Glucose (control) or 1 g/L Glucose + Aspartame with the same calorie value were applied to SH-SY5Y neuroblastoma cells for a five-day cell viability test. As a result, the group with aspartame added showed a significant decrease in cell viability after 72 hours compared to the control group. Then, the cells were planted, the same procedures were performed, and the cells were collected for RNA isolation after 72 hours. Aspartame exposure caused a significant decrease in AKT, BCL-2, CNCD1 and NF-kB gene expressions compared to the control group, while it did not show any changes in CASP3 and CASP7. When the colony-forming ability of the cells was evaluated under both conditions, there was no difference between the absorbance values of the crystal violet collected from the cells again after Decolonization, while the number of colonies was less in the aspartame added group. In addition, the control group in the scratch experiment was found to have a significantly higher percentage of wound closure after 24 hours than the aspartame-added group. According to these results, it has been shown that SH-SY5Y neuroblastoma cells can multiply more in the presence of 4,5 g/L Glucose instead of 1 g/L Glucose + Aspartame, have high expression in related genes, and their colony-forming and migration capacities increase only during high glucose intake compared to the addition of aspartame. However, it is unclear whether this is related to the metabolites that occur due to aspartame metabolism in cancer cells. Detailed studies are needed to elucidate metabolic pathways. | en_US |
| dc.identifier.endpage | 78 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=cr4SkWLaRMhkDRBjqthpsahDGVkEYc2zT5J92KH8VnFdy26XJL8I2xq9wCOQfG0i | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/6188 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Sabahattin Zaim Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Glukoz | en_US |
| dc.subject | Aspartam | en_US |
| dc.subject | Kanser | en_US |
| dc.subject | Nöroblastoma | en_US |
| dc.subject | Metabolizma | en_US |
| dc.subject | Glucose | en_US |
| dc.subject | Aspartame | en_US |
| dc.subject | Cancer | en_US |
| dc.subject | Neuroblastoma | en_US |
| dc.subject | Metabolism | en_US |
| dc.title | Glikoz ve aspartam metabolizmasının SHSY5Y nöroblastoma hücresinde karşılaştırmalı analizi | en_US |
| dc.title.alternative | Comparative analysis of glucose and aspartame metabolism in SHSY5Y neuroblastoma cell | en_US |
| dc.type | Master Thesis | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0314d598-3ca7-4184-b508-6420ea4bf7a3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0314d598-3ca7-4184-b508-6420ea4bf7a3 |









