The effect of hardaliye on reducing the formation of malondialdehyde during in vitro gastrointestinal digestion of meat products
| dc.authorscopusid | 57703905200 | en_US |
| dc.authorscopusid | 7004571996 | en_US |
| dc.authorscopusid | 57213160335 | en_US |
| dc.authorwosid | JSF-0748-2023 | en_US |
| dc.authorwosid | AAO-8630-2020 | en_US |
| dc.authorwosid | GBT-8465-2022 | en_US |
| dc.contributor.author | Aksoy, Ayşe Semra | |
| dc.contributor.author | Arıcı, Muhammet | |
| dc.contributor.author | Yaman, Mustafa | |
| dc.contributor.author | Yaman, Mustafa | |
| dc.date.accessioned | 2024-04-20T11:56:45Z | |
| dc.date.available | 2024-04-20T11:56:45Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Sağlık Bilimleri Fakültesi | en_US |
| dc.description | A. Semra AKSOY is supported by The Turkish Concil of Higher Education 100/2000 programmes as a Ph.D. Scholar. | en_US |
| dc.description.abstract | Hardaliye is a non-alcoholic beverage produced from red/black grapes by adding mustard seeds and lactic acid fermentation. In this study, it was aimed to determine the total phenolic content (TPC) and total antioxidant capacity (TAC) of hardaliye samples produced with three different grape varieties (Shiraz, Merlot and Cabernet Sauvignon) before and after in vitro digestion, to determine their bioaccessibility, and to investigate their effects on reducing malondialdehyde (MDA) formation in meat products. TPC decreased after in vitro digestion in all three hardaliye samples and their bioaccessibility values were 57.64%, 41.54%, and 52.78% (for Shiraz, Merlot, and Cabernet Sauvignon hardaliye, respectively). After in vitro digestion TAC value according to the DPPH method increased in all samples and according to the CUPRAC method decreased in Merlot and Cabernet Sauvignon hardaliye samples, while it increased in the Shiraz hardaliye. After in vitro digestion, MDA value increased in control meat samples and decreased in the samples treated with hardaliye samples. Although treatment with other beverages was effective in reducing the post-digestion MDA value of some meat samples, the hardaliye samples were more effective in reducing this value and the lowest MDA bioaccessibility (%) values were determined in those treated with hardaliye samples. The samples with the lowest values were meat doner 1 treated with Shiraz hardaliye (10.27%); burger patties 2 treated with Shiraz hardaliye (22.40%); and meatball 2 treated with Cabernet Sauvignon hardaliye (7.12%). These findings indicate that hardaliye has potential beneficial health effects and can be used for the design of healthy eating patterns due to its lipid oxidation reducing potential in the gastrointestinal tract. | en_US |
| dc.description.sponsorship | Yildiz Technical University -- Scientific Research Projects Coordinatorship of Yildiz Technical University (BAP) -- FDK-2019-3604 -- This work was supported by the Scientific Research Projects Coordinatorship of Yildiz Technical University (BAP) grant number FDK-2019-3604. | en_US |
| dc.identifier.citation | Aksoy, A. S., Arici, M., & Yaman, M. (2022). The effect of hardaliye on reducing the formation of malondialdehyde during in vitro gastrointestinal digestion of meat products. Food Bioscience, 47, 101747. | en_US |
| dc.identifier.doi | 10.1016/j.fbio.2024.101747 | |
| dc.identifier.issn | 2212-4292 | |
| dc.identifier.issn | 2212-4306 | |
| dc.identifier.orcid | Ayşe Semra Aksoy |0000-0002-4708-3195 | en_US |
| dc.identifier.orcid | Muhammet Arıcı |0000-0003-4126-200X | en_US |
| dc.identifier.orcid | Mustafa Yaman |0000-0001-9692-0204 | en_US |
| dc.identifier.scopus | 2-s2.0-85130530954 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.trdizinid | 1254361 | |
| dc.identifier.uri | https://doi.org/10.1016/j.fbio.2024.101747 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5905 | |
| dc.identifier.volume | 47 | en_US |
| dc.identifier.wos | WOS:000836549700001 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Yaman, Mustafa | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Food Bioscience | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Antioxidant activity | en_US |
| dc.subject | Bioaccessibility | en_US |
| dc.subject | Bioactive property | en_US |
| dc.subject | Grape | en_US |
| dc.subject | Hardaliye | en_US |
| dc.subject | In vitro digestion | en_US |
| dc.subject | Lipid peroxidation | en_US |
| dc.subject | Malondialdehyde | en_US |
| dc.subject | Nutrition | en_US |
| dc.subject | Oxidative stress | en_US |
| dc.title | The effect of hardaliye on reducing the formation of malondialdehyde during in vitro gastrointestinal digestion of meat products | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 11d96fd1-2720-451c-867d-b4d03a4b11d6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 11d96fd1-2720-451c-867d-b4d03a4b11d6 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- the-effect-of-hardaliye-on-reducing-the-formation-of-malondialdehyde-during-in-vitro-gastrointestinal-digestion-of-meat-products.pdf
- Boyut:
- 1.43 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









