Assessing Renewable Energy Alternatives with Multi-Criteria Decision-Making Techniques Based on Q-Rung Orthopair Fuzzy Sets
| dc.authorscopusid | 56534304200 | |
| dc.authorscopusid | 56534241200 | |
| dc.authorscopusid | 55330793300 | |
| dc.authorscopusid | 59902665200 | |
| dc.authorscopusid | 37087675000 | |
| dc.contributor.author | Ayvaz, Berk | |
| dc.contributor.author | Nebati, Emine Elif | |
| dc.contributor.author | Kusakci, Ali Osman | |
| dc.contributor.author | Oral, Selin | |
| dc.contributor.author | Özdemir, Mehmed Rafet | |
| dc.contributor.author | Nebati, Emine Elif | |
| dc.date.accessioned | 2026-03-18T23:16:10Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | |
| dc.description.abstract | In recent years, countries have prioritized the selection of viable renewable energy alternatives, driven by the urgent need for a transition to sustainable energy. Selecting appropriate energy sources requires careful consideration of social, political, economic, and technological factors. This study proposes a comprehensive framework for evaluating renewable energy alternatives using a combination of the CRITIC (Criteria Importance Through Intercriteria Correlation) and MABAC (Multi-Attributive Border Approximation area Comparison) methods, enhanced by quantum-Rung Fuzzy Sets. A detailed evaluation is performed using 22 sub-criteria, grouped into environmental, technological, economic, and socio-political dimensions, to assess renewable sources such as wind, solar, geothermal, biomass, wave, hydraulic, and hydrogen. Expert input and literature guide the criteria selection. The model is applied in a case study of the Turkish energy sector, revealing hydrogen as the most promising alternative. Sensitivity analysis confirms the robustness of the results, showing no significant changes in the ranking of energy alternatives. This framework provides valuable insights to policymakers, energy planners, and decision-makers, offering a reliable tool for navigating the complexities of renewable energy selection. | |
| dc.identifier.citation | Ayvaz, B., Nebati, E.E., Kusakci, A.O. et al. Assessing renewable energy alternatives with multi-criteria decision-making techniques based on q-rung orthopair fuzzy sets. Soft Comput (2026). https://doi.org/10.1007/s00500-026-11188-z | |
| dc.identifier.doi | 10.1007/s00500-026-11188-z | |
| dc.identifier.endpage | 46 | |
| dc.identifier.issn | 1432-7643 | |
| dc.identifier.orcid | 0000-0002-3950-4279 | |
| dc.identifier.scopus | 2-s2.0-105029618230 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00500-026-11188-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/9282 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Soft Computing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Renewable Energy | |
| dc.subject | Energy Sources | |
| dc.subject | Fuzzy Sets | |
| dc.subject | Q-Rung Orthopair | |
| dc.subject | Multi-Criteria Decision-Making | |
| dc.title | Assessing Renewable Energy Alternatives with Multi-Criteria Decision-Making Techniques Based on Q-Rung Orthopair Fuzzy Sets | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c0f5a1bd-2fff-4191-91f3-166e1851a4a6 | |
| relation.isAuthorOfPublication.latestForDiscovery | c0f5a1bd-2fff-4191-91f3-166e1851a4a6 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Assessing_Renewable_Energy_Alternatives_with_Multi.pdf
- Boyut:
- 1.16 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









