Reliability of Power Electronics in Smart Grids
| dc.authorscopusid | 57210577675 | |
| dc.authorscopusid | 57193868250 | |
| dc.contributor.author | Jouda, Mohammed Said | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Jouda, Mohammed | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.date.accessioned | 2026-04-14T14:07:06Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | |
| dc.description | Advanced Analytics for Reliability and Resilience of Energy System / Editors:Fausto Pedro García Márquez, René Vinicio Sánchez Loja, Mayorkinos Papaelias -- Elsevier -- ISBN: 978-0-443-24722-4 -- 2026. | |
| dc.description.abstract | Numerous nations are transitioning toward adopting sustainable energy sources, particularly solar and wind power, to alleviate the deleterious impacts of environmental pollution. The increasing integration of renewable energy sources, such as solar and wind, presents noteworthy challenges and intricacies for power systems’ stability, quality, and reliability. This chapter undertakes a comprehensive examination to compare power networks with and without including renewable energy sources. The methodology employed in this chapter involves the utilization of the Monte Carlo simulation method to assess reliability indices. This assessment is applied to the Roy Billinton Test System (RBTS) Bus-2 distribution test system. In the initial phase, reliability indices for RBTS Bus-2 were computed without considering renewable energy sources. The obtained results validate the applicability of the proposed method. In the second stage, reliability indices were recalculated following modifications to RBTS Bus-2, considering wind and solar renewable energy sources. | |
| dc.identifier.doi | 10.1016/B978-0-443-24722-4.00002-1 | |
| dc.identifier.endpage | 57 | |
| dc.identifier.isbn | 978-044324722-4 | |
| dc.identifier.isbn | 978-044324723-1 | |
| dc.identifier.orcid | 0000-0002-7364-5059 | |
| dc.identifier.orcid | 0000-0001-8928-3729 | |
| dc.identifier.scopus | 2-s2.0-105033450984 | |
| dc.identifier.startpage | 33 | |
| dc.identifier.uri | https://doi.org/10.1016/B978-0-443-24722-4.00002-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/9398 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Advanced Analytics for Reliability and Resilience of Energy System | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Monte Carlo simulation | |
| dc.subject | Power electronics reliability | |
| dc.subject | Renewable energy integration | |
| dc.subject | Smart grids | |
| dc.title | Reliability of Power Electronics in Smart Grids | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 836815e7-0bc9-4212-a7d2-4e3da720641f | |
| relation.isAuthorOfPublication | e57e2394-09f4-4128-bdb4-84c708867a9f | |
| relation.isAuthorOfPublication.latestForDiscovery | 836815e7-0bc9-4212-a7d2-4e3da720641f |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









