Rollout-Based Routing Strategies with Embedded Prediction: A Fish Trawling Application
| dc.authorscopusid | 57375605900 | en_US |
| dc.authorscopusid | 7401507963 | en_US |
| dc.authorscopusid | 55662939600 | en_US |
| dc.authorwosid | ACV-5107-2022 | en_US |
| dc.authorwosid | DVZ-9001-2022 | en_US |
| dc.authorwosid | HYD-2492-2023 | en_US |
| dc.contributor.author | Çakır, Fahrettin | |
| dc.contributor.author | Thomas, Barrett W. | |
| dc.contributor.author | Street, W. Nick | |
| dc.date.accessioned | 2024-04-21T10:13:48Z | |
| dc.date.available | 2024-04-21T10:13:48Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description.abstract | In an effort to replenish stocks after years of overfishing, the European Union has been implementing policies to restrict the catch in all fisheries including in the Baltic Sea. These regulations incentivize fishermen to seek operational efficiency to counter lower catch limits. In this study, we address the fish trawling problem as a stochastic dynamic orienteering problem and propose rollout-based routing policies. Using a prescriptive analytic approach, we propose several prediction models and combine them with dynamic routing policies, the combination of which forms a prescriptive model. We evaluate and validate the effectiveness of these prescriptive models using a Baltic dataset on the fish species cod (Gadus). We propose a spatiotemporal cross-validation procedure to fairly assess different prescriptive models. Our findings show that reoptimization-based rollout strategies coupled with simple prediction methods such as nearest neighbors perform better than prescriptive models that use complex spatiotemporal smoothing techniques. | en_US |
| dc.identifier.citation | Cakir, F., Thomas, B. W., & Street, W. N. (2023). Rollout-based routing strategies with embedded prediction: A fish trawling application. Computers & operations research, 150, 106055. | en_US |
| dc.identifier.doi | 10.1016/j.cor.2022.106055 | |
| dc.identifier.issn | 0305-0548 | |
| dc.identifier.issn | 1873-765X | |
| dc.identifier.orcid | Fahrettin Çakır |0000-0002-2923-7306 | en_US |
| dc.identifier.scopus | 2-s2.0-85141521418 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cor.2022.106055 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5911 | |
| dc.identifier.volume | 150 | en_US |
| dc.identifier.wos | WOS:000900077900009 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çakır, Fahrettin | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Computers and Operations Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Baltic cod fishery | en_US |
| dc.subject | Cross validation | en_US |
| dc.subject | Effort allocation | en_US |
| dc.subject | Fisheries management | en_US |
| dc.subject | Fishing behavior | en_US |
| dc.subject | Kriging | en_US |
| dc.subject | Prescriptive analytics | en_US |
| dc.subject | Rollout policies | en_US |
| dc.subject | Stochastic dynamic orienteering | en_US |
| dc.title | Rollout-Based Routing Strategies with Embedded Prediction: A Fish Trawling Application | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- rollout-based-routing-strategies-with-embedded-prediction-a-fish-trawling-application.pdf
- Boyut:
- 2.58 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









