Analysis of the Strategy and of the Level of Consumer Satisfaction Regarding an Bakery Company
| dc.contributor.author | Isac, Nicoleta | |
| dc.contributor.author | Badshah, Waqar | |
| dc.contributor.author | Isac, Nıcoleta | |
| dc.date.accessioned | 2024-01-24T07:56:58Z | |
| dc.date.available | 2024-01-24T07:56:58Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.department | Lisansüstü Eğitim Enstitüsü | en_US |
| dc.description | JEL Classification Codes: L10. | en_US |
| dc.description.abstract | Strategic management is a form of predictive management focused on anticipating changes and changes to be made within the firm. Under market economy conditions, each firm, irrespective of its ownership, profile or size, needs to constantly adapt to market and environmental requirements in which it operates, to improve its economic and financial performance and its ability to compete in the report with other companies. This paper presents a research on the analysis of the diversification strategy of the product according to which that the company is constantly improving its existing products and increasing its product portfolio from year to year in order to maintain market leadership and consumer satisfaction with its products. | en_US |
| dc.identifier.citation | Isac, N., & BADSHAH, W. (2017). Analysis Of The Strategy And Of The Level Of Consumer Satisfaction Regarding An Bakery Company, Scientific Bulletin - Economic Sciences, 16(2), 33-40. | en_US |
| dc.identifier.endpage | 40 | en_US |
| dc.identifier.issn | 2344-4908 | |
| dc.identifier.issn | 1583-1809 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | Nicoleta Isac |0000-0001-9435-7083 | en_US |
| dc.identifier.orcid | Waqar Badshah |0000-0001-5009-8745 | en_US |
| dc.identifier.startpage | 33 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5622 | |
| dc.identifier.volume | 16 | en_US |
| dc.institutionauthor | Isac, Nicoleta | |
| dc.institutionauthor | Badshah, Waqar | |
| dc.language.iso | en | |
| dc.publisher | University of Pitesti | en_US |
| dc.relation.ispartof | Scientific Bulletin - Economic Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Firm strategy | en_US |
| dc.subject | Consumer satisfaction | en_US |
| dc.subject | Market research | en_US |
| dc.title | Analysis of the Strategy and of the Level of Consumer Satisfaction Regarding an Bakery Company | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a665323b-4a72-4e4e-8e52-d9de1b08c8e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | a665323b-4a72-4e4e-8e52-d9de1b08c8e4 |









