Perception of online education during COVID-19: Online Photovoice (OPV) and ecological systems theory
| dc.authorscopusid | 57205722273 | |
| dc.authorscopusid | 57103094800 | |
| dc.authorscopusid | 56724259800 | |
| dc.authorscopusid | 56432433100 | |
| dc.authorscopusid | 57214838575 | |
| dc.authorscopusid | 57749520900 | |
| dc.authorwosid | X-8202-2019 | en_US |
| dc.authorwosid | HOK-9934-2023 | en_US |
| dc.authorwosid | AAR-4750-2020 | en_US |
| dc.authorwosid | FAK-4342-2022 | en_US |
| dc.authorwosid | AAF-9490-2020 | en_US |
| dc.authorwosid | JZZ-7713-2024 | en_US |
| dc.contributor.author | Tanhan, Ahmet | |
| dc.contributor.author | Taş, Besra | |
| dc.contributor.author | Ağılkaya Şahin, Zuhal | |
| dc.contributor.author | Hayden, Seth C. W. | |
| dc.contributor.author | Korkmaz, Ozan | |
| dc.contributor.author | Gürsu, Orhan | |
| dc.contributor.author | Taş, Besra | |
| dc.date.accessioned | 2024-03-17T14:49:17Z | |
| dc.date.available | 2024-03-17T14:49:17Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | Eğitim Fakültesi | en_US |
| dc.description.abstract | In this research, we used Community-Based Participatory Research, Ecological Systems Theory and active interdisciplinary social advocacy perspectives as part of our theoretical framework. Our sample consisted of 530 counselling undergraduate students with 481 consenting to participate by sharing the most important main facilitators and barriers for their online or distance education during COVID-19 pandemic. We used Online Photovoice methodology to get the students lived experiences focusing on their counselling major and Online Interpretative Phenomenological Analysis to analyse shared experiences. Thirteen main facilitators emerged (e.g. The contribution of technology in distance education, 22%; computer, PC: Technological tools, 18%; internet, 14%) and 22 main barrier themes emerged (e.g. lack of technological tools and related knowledge, 16%; transition to distance education, 13%; emotions that are difficult to cope with, 12%). We also examined how participants attribute these facilitator and barrier themes to Ecological Systems Theory levels. | en_US |
| dc.identifier.citation | Tanhan, A., Taş, B., Agilkaya-Sahin, Z., Hayden, S. C., Korkmaz, O., & Gürsu, O. (2023). Perception of online education during covid-19: Online Photovoice (OPV) and ecological systems theory. British Journal of Guidance & Counselling. 1-20. | en_US |
| dc.identifier.doi | 10.1080/03069885.2023.2247544 | |
| dc.identifier.issn | 0306-9885 | |
| dc.identifier.issn | 1469-3534 | |
| dc.identifier.orcid | Ahmet Tanhan |0000-0002-4972-8591 | en_US |
| dc.identifier.orcid | Besra Taş |0000-0001-5568-724X | en_US |
| dc.identifier.orcid | Zuhal Ağılkay Şahin |0000-0003-3111-0336 | en_US |
| dc.identifier.orcid | Ozan Korkmaz |0000-0002-0541-200X | en_US |
| dc.identifier.orcid | Orhan Gürsu |0000-0002-7478-371X | en_US |
| dc.identifier.scopus | 2-s2.0-85168694584 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1080/03069885.2023.2247544 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5863 | |
| dc.identifier.wos | WOS:001151044000001 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Taş, Besra | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals | en_US |
| dc.relation.ispartof | British Journal of Guidance & Counselling | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Counselling education | en_US |
| dc.subject | Community-Based Participatory Research (CBPR) | en_US |
| dc.subject | Pandemic | en_US |
| dc.subject | Online and distance education | en_US |
| dc.subject | Online Photovoice (OPV) | en_US |
| dc.title | Perception of online education during COVID-19: Online Photovoice (OPV) and ecological systems theory | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 29615eec-682e-4756-b335-5cc2e61914b9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 29615eec-682e-4756-b335-5cc2e61914b9 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Perception of online education during COVID-19 Online Photovoice OPV and ecological systems theory.pdf
- Boyut:
- 2.75 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









