A cross-country comparison of EU countries in terms of women entrepreneurship determinants: a statistical analysis
| dc.contributor.author | Kökalan, Özgür | |
| dc.contributor.author | Sayan Akıncı, Gizem | |
| dc.contributor.author | Kökalan, Özgür | |
| dc.date.accessioned | 2022-01-05T09:23:33Z | |
| dc.date.available | 2022-01-05T09:23:33Z | |
| dc.date.issued | 2016 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description | * Özgür Kökalan, Phd, İstanbul Sabahattin Zaim University, The Faculty of Business and Management Sciences, The Department of Management, ozgur.kokalan@izu.edu.tr, 00905323700618 -- † Gizem Sayan Akıncı, Phd, İstanbul Aydın University, The Faculty of Business and Management Sciences, The Department of Management,gizemsayan@hotmail.com, 00905325601020 | en_US |
| dc.description.abstract | Women's participation in the labor force and entrepreneurial activity has a strategic importance for the emerging economies. Increasing the effectiveness of women in the work is seen as crucial to both society and women . Although women’s labor force participation is not at the desired level, they are becoming more active in economic life every day. Many studies are made in order to increase women entrepreneurs in the EU. In this study, it is intended to establish the determinants of women entrepreneurs among the EU countries according to economic and cultural indicators. The economic indicators are the unemployment rates, the welfare (GDP per capita), foreign direct investment and government expenditure; the cultural indicators are power distance, individualism, masculinity, uncertainty avoidance, long term orientation and indulgance. In order to make cross-country comparisons, research was performed by multivariate statistical analysis of the clustering. By analyzing EU countries with each other, it is intended to put forward how similar or differentiated these countries are in terms of women entrepreneurship. | en_US |
| dc.identifier.endpage | 63 | en_US |
| dc.identifier.issn | 1308-3937 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | Özgür Kökalan |0000-0003-2372-9198 | en_US |
| dc.identifier.startpage | 49 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/2848 | |
| dc.identifier.volume | 11 | en_US |
| dc.institutionauthor | Kökalan, Özgür | |
| dc.language.iso | en | |
| dc.publisher | İbrahim Güran YUMUŞAK | en_US |
| dc.relation.ispartof | Bilgi Ekonomisi ve Yönetimi Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Women entrepreneur | en_US |
| dc.subject | European Union (EU) | en_US |
| dc.subject | Clustering | en_US |
| dc.subject | Economic indicators | en_US |
| dc.subject | Cultural indicators | en_US |
| dc.title | A cross-country comparison of EU countries in terms of women entrepreneurship determinants: a statistical analysis | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f223abf4-59cc-4f05-bdfd-0dd6188c07c1 | |
| relation.isAuthorOfPublication.latestForDiscovery | f223abf4-59cc-4f05-bdfd-0dd6188c07c1 |









