Determination and evaluation of in vitro bioaccessibility of added vitamin C in commercially available fruit-, vegetable-, and cereal-based baby foods
| dc.contributor.author | Uğur, Halime | |
| dc.contributor.author | Çatak, Jale | |
| dc.contributor.author | Mızrak, Ömer Faruk | |
| dc.contributor.author | Cebi, Nur | |
| dc.contributor.author | Yaman, Mustafa | |
| dc.contributor.author | Yaman, Mustafa | |
| dc.contributor.author | Çatak, Jale | |
| dc.date.accessioned | 2020-12-20T06:49:36Z | |
| dc.date.available | 2020-12-20T06:49:36Z | |
| dc.date.issued | 2020 | |
| dc.department | Sağlık Bilimleri Fakültesi | en_US |
| dc.description | WOS:000551370600010 | en_US |
| dc.description.abstract | Knowing the bioaccessibility of vitamin C in foodstuffs produced for infants and young children is necessary to determine their daily vitamin C intake. The purpose of the present study was to investigate the bioaccessibility of vitamin C in fruit-, vegetable-, and cereal-based baby foodstuffs by an in vitro digestion model at varying gastric pHs. The concentrations of measured vitamin C were higher than the declared amounts on their label. The bioaccessibility of vitamin C ranged from 10.4 to 43.4%, and from 0.4 to 19.2% in fruit-and vegetable-based baby foodstuffs (declared vitamin C fortified) at gastric pH 1.5 and 4, respectively. For cereal-based baby foodstuffs, the bioaccessibility ranged from 1.3 to 53.8%, and from 0.3 to 26.3% at gastric pH 1.5 and 4, respectively. As revealed in this research, the bioaccessibility of vitamin C in baby foodstuffs is very low in both gastric pH conditions. | en_US |
| dc.description.sponsorship | Istanbul Sabahattin Zaim University | en_US |
| dc.description.sponsorship | We thank the Istanbul Sabahattin Zaim University for their support. | en_US |
| dc.identifier.doi | 10.1016/j.foodchem.2020.127166 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.issn | 1873-7072 | |
| dc.identifier.orcid | Jale Çatak |0000-0002-2718-0967 | |
| dc.identifier.orcid | Mustafa Yaman |0000-0001-9692-0204 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2020.127166 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/1751 | |
| dc.identifier.volume | 330 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Uğur, Halime | |
| dc.institutionauthor | Çatak, Jale | |
| dc.institutionauthor | Mızrak, Ömer Faruk | |
| dc.institutionauthor | Yaman, Mustafa | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Food Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Baby foods | en_US |
| dc.subject | Fruits | en_US |
| dc.subject | Vegetables | en_US |
| dc.subject | Cereals | en_US |
| dc.subject | Vitamin C | en_US |
| dc.subject | Bioaccessibility | en_US |
| dc.subject | Nutrition | en_US |
| dc.title | Determination and evaluation of in vitro bioaccessibility of added vitamin C in commercially available fruit-, vegetable-, and cereal-based baby foods | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 11d96fd1-2720-451c-867d-b4d03a4b11d6 | |
| relation.isAuthorOfPublication | a77fedf8-196e-4a39-918a-ce64c7226c3a | |
| relation.isAuthorOfPublication.latestForDiscovery | 11d96fd1-2720-451c-867d-b4d03a4b11d6 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ugur-2020-Determination-and-evaluation-of-in-.pdf
- Boyut:
- 418.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file









