Protection coordination practice in electrical substation part-1 overcurrent and earth fault protection - case Study of Siddik Kardesler Substation (SKS), Istanbul, Turkey
| dc.authorwosid | AAU-2662-2020 | |
| dc.authorwosid | V-5463-2019 | |
| dc.authorwosid | ABG-8088-2020 | |
| dc.authorwosid | AAE-8198-2020 | |
| dc.contributor.author | Shobole, Abdulfetah | |
| dc.contributor.author | Baysal, Mustafa | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Tur, Mehmet Rida | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Shobole, Abdulfetah Abdela | |
| dc.date.accessioned | 2019-08-31T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T09:37:46Z | |
| dc.date.available | 2019-08-31T12:10:23Z | |
| dc.date.available | 2019-08-13T09:37:46Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | WOS: 000418818000015 | en_US |
| dc.description.abstract | Protection coordination is the heart of all power systems. To ensure a quality and reliable operation of the power systems, an electrical fault must be cleared within a short time. This can be achieved by proper coordination between the protection relays. In Siddik Kardesler Substation the MV voltage feeders' protection is provided by overcurrent relays. This paper is principally concerned with practical protection coordination of the electrical substation by using Siddik Kardesler Substation substation as a case study. In the Part-2, distance and differential protection will be discussed. Finally, after test and commissioning, the substation is successfully energized without a problem. | en_US |
| dc.identifier.citation | Tur, M. R., Shobole, A., Baysal, M., & Wadi, M. (2017). Protection Coordination Practice in Electrical Substation Part-1 Overcurrent and Earth Fault Protection-Case Study of Siddik Kardesler Substation (SKS). Gazi University Journal of Science, 30(4), 180-198. | |
| dc.identifier.endpage | 198 | en_US |
| dc.identifier.issn | 2147-1762 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 0000-0002-3180-6504 | |
| dc.identifier.orcid | 0000-0002-6298-918X | |
| dc.identifier.orcid | 0000-0001-8928-3729 | |
| dc.identifier.startpage | 180 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/1027 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | 000418818000015 | |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Shobole, Abdulfetah | |
| dc.institutionauthor | Wadi, Mohammed | |
| dc.language.iso | en | |
| dc.publisher | GAZI UNIV | en_US |
| dc.relation.ispartof | GAZI UNIVERSITY JOURNAL OF SCIENCE | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Earth Fault Protection | en_US |
| dc.subject | Over Current Protection | en_US |
| dc.subject | Protection Coordination | en_US |
| dc.subject | Electrical Substation | en_US |
| dc.title | Protection coordination practice in electrical substation part-1 overcurrent and earth fault protection - case Study of Siddik Kardesler Substation (SKS), Istanbul, Turkey | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e57e2394-09f4-4128-bdb4-84c708867a9f | |
| relation.isAuthorOfPublication | 4fd5b879-7f50-4336-a18f-5f6e6c324855 | |
| relation.isAuthorOfPublication.latestForDiscovery | e57e2394-09f4-4128-bdb4-84c708867a9f |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Protection Coordination Practice in Electrical Substation Part-1 Overcurrent and Earth Fault Protection - Case Study of Siddik Kardesler Substation (SKS)[#281488]-380291.pdf
- Boyut:
- 1.86 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file









