A Portable Femtoampere-Sensitive Readout System for a High-Pressure Argon Ionization Chamber
| dc.authorscopusid | 6504756980 | |
| dc.authorscopusid | 58826132700 | |
| dc.authorscopusid | 58826645300 | |
| dc.contributor.author | Bıyık, Recep | |
| dc.contributor.author | Yalçın, Tamer | |
| dc.contributor.author | Alaçayır, Osman | |
| dc.contributor.author | Yalçın, Tamer | |
| dc.date.accessioned | 2026-03-19T17:15:01Z | |
| dc.date.issued | 2026 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | |
| dc.description.abstract | This article presents the design, implementation, and validation of a portable femtoampere-sensitive electronic readout system for a high-pressure argon-filled ionization chamber (IC) radiation detector. The system integrates an ionization tube designed and fabricated at TENMAK laboratories as a part of this study together with a low-noise analog front-end, precision digital processing, and a power-efficient embedded platform. At its core is a transimpedance amplifier (TIA) based on an electrometer-grade op-amp (ADA4530-1), enabling accurate conversion of ionization currents in the femtoampere range. A dual-path amplification architecture ensures dynamic range adaptability across low- and high-dose-rate conditions. The digital subsystem—featuring a 16-bit sigma-delta analog-to-digital converter (ADC)-equipped STM32 microcontroller—handles real-time digitization, temperature compensation, and self-adjustment offset via integrated digital-to-analog converters (DACs). The device was calibrated and tested at the Secondary Standard Dosimetry Laboratory (SSDL) of Turkish Nuclear Energy Research Institute (TENMAK), covering a wide radiation range from 3 μ Sv/h to 60 mSv/h using multiple 137Cs sources. The system demonstrated excellent linearity ( R2>0.998 ), with a minimum detectable dose rate of approximately 2 μ Sv/h, and maintained a total measurement error below 10%. These results affirm the device’s suitability for portable, high-precision radiation monitoring in field and safety applications. The novelty of this work lies in the integration of a high-pressure argon IC with a dual-path femtoampere readout front-end and a fully self-adjusting digital control unit, enabling portable, low-dose-rate detection below 3 μ Sv/h. | |
| dc.identifier.citation | Bıyık, R., Yalçın, T., & Alaçayır, O. (2026). A portable femtoampere-sensitive readout system for a high-pressure argon ionization chamber. IEEE Transactions on Instrumentation and Measurement, 75, Makale 6504509, 1–9. https://doi.org/10.1109/TIM.2026.3657559 | |
| dc.identifier.doi | 10.1109/TIM.2026.3657559 | |
| dc.identifier.endpage | 9 | |
| dc.identifier.scopus | 2-s2.0-105028868750 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1109/TIM.2026.3657559 | |
| dc.identifier.uri | 0018-9456 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/9287 | |
| dc.identifier.volume | 75 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Transactions on Instrumentation and Measurement | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | A Portable Femtoampere-Sensitive Readout System for a High-Pressure Argon Ionization Chamber | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | afaf42ca-a0dd-43ae-bb1d-052bd105dd11 | |
| relation.isAuthorOfPublication.latestForDiscovery | afaf42ca-a0dd-43ae-bb1d-052bd105dd11 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- A_Portable_Femtoampere-Sensitive_Readout_System_for_a_High-Pressure_Argon_Ionization_Chamber.pdf
- Boyut:
- 3.68 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









