A Hybrid Methodology for Prioritizing of Store Plan Alternatives Produced with Rule-Based Design
| dc.authorscopusid | 54984000100 | |
| dc.authorscopusid | 57200526619 | |
| dc.authorscopusid | 57226029114 | |
| dc.authorwosid | AAD-4312-2022 | |
| dc.authorwosid | GBS-0718-2022 | |
| dc.authorwosid | ABG-6733-2020 | |
| dc.contributor.author | Özdemir, Yavuz | |
| dc.contributor.author | Özdemir, Şahika | |
| dc.contributor.author | Nalbant, Kemal Gökhan | |
| dc.contributor.author | Özdemir, Şahika | |
| dc.date.accessioned | 2022-03-04T19:12:07Z | |
| dc.date.available | 2022-03-04T19:12:07Z | |
| dc.date.issued | 2021 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | With the widespread use of computers, in the design world, rule-based design methods, which can work in harmony with computer logic and can be easily adapted to the computer environment, have come to the fore. It is possible to analyze the logic of a design made with the rule-based design method. It is even possible to change the design which is placed on the rule base by removing the rules, in the computer environment, or creating new designs with the same design logic. In this paper, a new hybrid model is proposed based on Interval Type-2 Fuzzy Analytic Network Process (IT2 FANP) and Interval Type-2 Fuzzy TOPSIS (IT2 Fuzzy TOPSIS) for the evaluation of store plan alternatives produced with rule-based design method. The IT2 FANP method is used to determine the weight of criteria determined by experts in the selection of store plan alternatives. Then, the IT2 Fuzzy TOPSIS method is used to obtain the ranking of alternatives with Interval Type-2 trapezoidal fuzzy numbers. The originality of the paper comes from the first-time usage of a hybrid approach based on IT2 FANP and IT2 Fuzzy TOPSIS methodology in the prioritizing of store plan alternatives produced with rule-based design method. | en_US |
| dc.identifier.doi | 10.1142/S0219622021500486 | |
| dc.identifier.endpage | 1709 | en_US |
| dc.identifier.issn | 0219-6220 | |
| dc.identifier.issn | 1793-6845 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.orcid | Nalbant, Kemal Gokhan/0000-0002-5065-2504 | |
| dc.identifier.orcid | 0000-0002-5762-1962 | |
| dc.identifier.scopus | 2-s2.0-85110205521 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1685 | en_US |
| dc.identifier.uri | https://doi.org/10.1142/S0219622021500486 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/3086 | |
| dc.identifier.volume | 20 | en_US |
| dc.identifier.wos | WOS:000741596400006 | en_US |
| dc.identifier.wos | 000741596400006 | |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Scientific Publ Co Pte Ltd | en_US |
| dc.relation.ispartof | International Journal of Information Technology & Decision Making | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Computer-aided design | en_US |
| dc.subject | store design | en_US |
| dc.subject | decision-making | en_US |
| dc.subject | Interval Type-2 Fuzzy ANP | en_US |
| dc.subject | Interval Type-2 Fuzzy TOPSIS | en_US |
| dc.subject | ANALYTIC NETWORK PROCESS | en_US |
| dc.subject | DECISION-MAKING PROBLEMS | en_US |
| dc.subject | FUZZY ANP APPROACH | en_US |
| dc.subject | SUPPLIER SELECTION | en_US |
| dc.subject | TOPSIS METHOD | en_US |
| dc.subject | AHP | en_US |
| dc.subject | MODEL | en_US |
| dc.subject | MCDM | en_US |
| dc.subject | SETS | en_US |
| dc.title | A Hybrid Methodology for Prioritizing of Store Plan Alternatives Produced with Rule-Based Design | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e97a39b0-62e1-41d6-ba71-ceb6677daeee | |
| relation.isAuthorOfPublication.latestForDiscovery | e97a39b0-62e1-41d6-ba71-ceb6677daeee |









