Dielectric and microstructural properties of YAG:Dy3+ ceramics
| dc.contributor.author | Almessiere, Munirah Abdullah | |
| dc.contributor.author | Ünal, Bayram | |
| dc.contributor.author | Baykal, Abdulhadi | |
| dc.date.accessioned | 2019-08-31T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T09:37:33Z | |
| dc.date.available | 2019-08-31T12:10:23Z | |
| dc.date.available | 2019-08-13T09:37:33Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | WOS: 000451031200011 | en_US |
| dc.description.abstract | Yttrium aluminium garnet (Y3Al5O12:YAG) singly doped with Dy3+ at different concentrations was prepared by solid state reactions using repeated heating cycles over the temperature range of 1300 -1600 degrees C. X-ray powder diffraction analysis confirms the presence of a well-crystallized YAG perovskite phase with cubic structure (by Rietveld refinement). The rare earth dopant is successfully integrated into the YAG host lattice without any major changes in the original structure. The temperature dependence, up to 250 degrees C, of the conductivity, dielectric constant, dielectric loss, and loss tangent, at various frequencies of up to 5.0 MHz for undoped and doped crystals is compared to understand the electrical and structural characteristics. The experimental results reveal that Dy3+ dopants in YAG crystal significantly influence the conductivity, dielectric constant, and lossy mechanisms, which is probably due to the 3d-Al ions and 4f-Dy ions incorporated at different positions of both tetrahedral and octahedral symmetries in YAG:xDy(3+) ceramics. (C) 2018 Chinese Society of Rare Earths. Published by Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.jre.2018.04.011 | |
| dc.identifier.endpage | 1318 | en_US |
| dc.identifier.issn | 1002-0721 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.orcid | Bayram Ünal |0000-0003-2025-984 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1310 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jre.2018.04.011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/939 | |
| dc.identifier.volume | 36 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ünal, Bayram | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCIENCE BV | en_US |
| dc.relation.ispartof | JOURNAL OF RARE EARTHS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Yttrium aluminium garnet (YAG) | en_US |
| dc.subject | X-ray diffraction (XRD) | en_US |
| dc.subject | Conductivity | en_US |
| dc.subject | Dielectric properties | en_US |
| dc.subject | Rare earths | en_US |
| dc.title | Dielectric and microstructural properties of YAG:Dy3+ ceramics | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Dielectric and microstructural properties of YAG.pdf
- Boyut:
- 4.25 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









