Processing black mulberry into jam: effects on antioxidant potential and in vitro bioaccessibility
| dc.authorscopusid | 56437916600 | |
| dc.authorscopusid | 55752231400 | |
| dc.authorscopusid | 6507544176 | |
| dc.authorscopusid | 8410979900 | |
| dc.authorscopusid | 6602463505 | |
| dc.authorscopusid | 23666338900 | |
| dc.authorwosid | ABG-3963-2020 | |
| dc.authorwosid | AAU-1644-2021 | |
| dc.authorwosid | AAX-8482-2020 | |
| dc.authorwosid | B-8707-2015 | |
| dc.authorwosid | A-6802-2011 | |
| dc.authorwosid | A-4455-2018 | |
| dc.contributor.author | Tomaş, Merve | |
| dc.contributor.author | Toydemir, Gamze | |
| dc.contributor.author | Boyacioglu, Dilek | |
| dc.contributor.author | Hall, Robert D. | |
| dc.contributor.author | Beekwilder, Jules | |
| dc.contributor.author | Capanoglu, Esra | |
| dc.date.accessioned | 2019-08-31T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T09:37:42Z | |
| dc.date.available | 2019-08-31T12:10:23Z | |
| dc.date.available | 2019-08-13T09:37:42Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | WOS: 000403236200004 | en_US |
| dc.description | PubMed ID: 27882564 | en_US |
| dc.description.abstract | BACKGROUNDBlack mulberries (Morus nigra) were processed into jam on an industrialised scale, including the major steps of: selection of frozen black mulberries, adding glucose-fructose syrup and water, cooking, adding citric acid and apple pectin, removing seeds, and pasteurisation. Qualitative and quantitative determinations of antioxidants in black mulberry samples were performed using spectrophotometric methods, as well as HPLC- and LC-QTOF-MS-based measurements. These analyses included the determination of total polyphenolic content, % polymeric colour, total and individual anthocyanin contents, antioxidant capacity, and in vitro bioaccessibility in processing samples. RESULTSJam processing led to a significant reduction in total phenolics (88%), total flavonoids (89%), anthocyanins (97%), and antioxidant capacity (88-93%) (P < 0.05). Individual anthocyanin contents, determined using HPLC analysis, also showed a significant decrease (approximate to 99% loss). In contrast, % recovery of bioaccessible total phenolics, anthocyanins, and antioxidant capacity (ABTS assay) increased after jam processing (16%, 12%, and 37%, respectively). CONCLUSIONFruit processing resulted in losses of polyphenols, anthocyanins, and antioxidant capacity of black mulberry jam. Optimisation of food processing could help to protect the phenolic compounds in fruits which might be helpful for the food industry to minimise the antioxidant loss and improve the final product quality. (c) 2016 Society of Chemical Industry | en_US |
| dc.description.sponsorship | EU [FP7-KBBE-2009-3-245121-ATHENA] | en_US |
| dc.description.sponsorship | This work was primarily funded by the EU 7th Frame ATHENA Project (FP7-KBBE-2009-3-245121-ATHENA). The authors thank Bert Schipper for support and help in this study. | en_US |
| dc.description.sponsorship | European Union (EU): FP7-KBBE-2009-3-245121-ATHENA | |
| dc.identifier.doi | 10.1002/jsfa.8152 | |
| dc.identifier.endpage | 3113 | en_US |
| dc.identifier.issn | 0022-5142 | |
| dc.identifier.issn | 1097-0010 | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.orcid | Merve Tomaş |0000-0003-1057-7914 | en_US |
| dc.identifier.orcid | 0000-0002-8160-0619 | |
| dc.identifier.orcid | 0000-0002-5786-768X | |
| dc.identifier.orcid | 0000-0003-3238-4427 | |
| dc.identifier.orcid | 0000-0003-0335-9433 | |
| dc.identifier.pmid | 27882564 | |
| dc.identifier.scopus | 2-s2.0-85012956550 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3106 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1002/jsfa.8152 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/1005 | |
| dc.identifier.volume | 97 | en_US |
| dc.identifier.wos | 000403236200004 | |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Tomaş, Merve | |
| dc.language.iso | en | |
| dc.publisher | WILEY | en_US |
| dc.relation.ispartof | JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | black mulberry jam | en_US |
| dc.subject | phenolics | en_US |
| dc.subject | antioxidant | en_US |
| dc.subject | in vitro bioaccessibility | en_US |
| dc.title | Processing black mulberry into jam: effects on antioxidant potential and in vitro bioaccessibility | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Processing black mulberry into jam_effectson antioxidant potential and in vitrobioaccessibility.pdf
- Boyut:
- 142.2 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file









