Determination of Viscoelastic Properties of Minor Concentrations of Zein Solutions With Dynamic Light Scattering (DLS) Microrheology
| dc.contributor.author | Poyraz-Yıldırım, Ece | |
| dc.contributor.author | Demirci, Mehmet | |
| dc.contributor.author | Bozkurt, Fatih | |
| dc.contributor.author | Tahsin Yılmaz, Mustafa | |
| dc.contributor.author | Demirci, Mehmet | |
| dc.date.accessioned | 2025-01-06T08:35:00Z | |
| dc.date.available | 2025-01-06T08:35:00Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | In the present study, it was aimed to determi- nate the rheological properties of zein solutions using DLS microrheology. For this purpose, zein solutions at different concentrations range between 0,08 and 0,32% were produced in aqueous ethanol and optimized. Rheological properties, namely G' (storage modulus), G'' (loss modulus), G* (com- plex modulus), rı* (complex viscosity) and tan ö values, were determined. Regarding results of rheo- logical measurements, both G' and G'' values were found to the highest at 0,08% zein sample. Except 0,16% zein, there was a crossover point between G' and G'' values of the other samples. Complex vis- cosity nonlinearly decreased at all angular velocity values analyzed. Additionally, K' values of 0,08% zein sample were found to higher than those of 0,32 and 0,16% zein samples. No significant differences was observed between n', K'' and n* values of all samples. The findings indicated that DLS micro- rheology could be used for the measurements of rheological properties of small amount-zein solu- tions. | en_US |
| dc.identifier.endpage | 109 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.startpage | 104 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/6877 | |
| dc.identifier.volume | 39 | en_US |
| dc.institutionauthor | Demirci, Mehmet | |
| dc.language.iso | en | |
| dc.relation.ispartof | Advances in Food Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Microrheology | en_US |
| dc.subject | Dynamic light scattering (DLS) | en_US |
| dc.subject | Zein | en_US |
| dc.subject | Viscoelastic properties | en_US |
| dc.title | Determination of Viscoelastic Properties of Minor Concentrations of Zein Solutions With Dynamic Light Scattering (DLS) Microrheology | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d077932a-44ea-47aa-8c7f-bc9167173248 | |
| relation.isAuthorOfPublication.latestForDiscovery | d077932a-44ea-47aa-8c7f-bc9167173248 |









