Sanat Terapisinin Kadınların Ontolojik İyi Oluş ve Kaygı Düzeyleri Üzerindeki Etkisi
| dc.contributor.advisor | Öksüz Poplata, Sena | |
| dc.contributor.author | Avşar, Arzu | |
| dc.date.accessioned | 2026-04-07T09:45:02Z | |
| dc.date.issued | 2024 | |
| dc.department | Lisansüstü Eğitim Enstitüsü | |
| dc.description.abstract | Bu araştırmanın amacı sanat terapisi uygulamalarının kadın bireyler üzerinde iyi oluş ve kaygı düzeylerine etkisinin olup olmadığının incelenmesidir. Bu amaçla 18-61 yaş aralığındaki 52 kadınla grup terapisi dinamiklerine dayanılarak 5 atölyede ortalama 3 saat benlik algısı ve korku, kaygı, sevinç-mutluluk, umut gibi temel duygu ve kavramlar üzerinden çalışma gerçekleştirilmiştir. Bu araştırmada nicel araştırmalardan biri olan deneysel desen kullanılmıştır. Araştırmanın evrenini Başakşehir bölgesinde ikamet eden 52 kadın oluşturmaktadır. Katılımcılarla sanat terapisi atölyeleri yüz yüze olarak gerçekleştirilmiştir. Katılımcılar gönüllülük esasına göre belirlenmiş, her katılımcıdan oluşturacakları eserlerinin uygulayıcı tarafından gerekli görülecek bütün bilimsel araştırma, uygulama ve sunumlarda kullanılabilmesine imkân tanıyacak onam formu alınmıştır. Uygulamalardan önce ve sonra katılımcılara Ontolojik İyi Oluş Ölçeği ile Beck Anksiyete Ölçeği uygulanmıştır. Toplanan tüm veriler bilgisayar ortamına aktarılıp, SPSS 20.0 ile yorumlanmış ve tablolar halinde sunulmuştur. Sosyal hizmet ve sanat terapisi alanında yapılan araştırmalar sanat üretme sürecinin, müracaatçının farkındalığını ve benlik saygısını arttırmada, sosyal becerilerini ve yaratıcı düşüncesini geliştirmede, duygusal çatışmalarını çözümlemede, anksiyetesini azaltmada, problem çözme becerilerini ve baş etme mekanizmalarını geliştirmede faydası olacağını ortaya koymaktadır. | |
| dc.description.abstract | The aim of this research is to examine whether art therapy practices have an effect on the well-being and anxiety levels of female individuals. For this purpose, a study was carried out with 52 women between the ages of 18-61, based on group therapy dynamics, in 5 workshops for an average of 3 hours, on self-perception and basic emotions and concepts such as fear, anxiety, joy-happiness and hope. In this research, experimental design, which is one of the quantitative studies, was used. A pretest and posttest design were applied to a single group, which is among the multi-subject, weak experimental designs. The population of the research consists of 52 women residing in Başakşehir region. Art therapy workshops were held face to face with these women. Participants were determined on a voluntary basis, and a consent form was obtained from each participant, which would allow their works to be used in all scientific research, applications and presentations deemed necessary by the practitioner (while protecting their individual rights and freedoms in accordance. At the beginning and end of the workshops, the Ontological Well-Being Scale and the Beck Anxiety Scale were applied. All collected data were transferred to the computer environment, interpreted with SPSS 20.0 and presented in tables. Studies conducted in the field of social work and art therapy reveal that art and the creative process will be beneficial in resolving the client's emotional conflicts, increasing social skills, awareness, creative thinking and self-esteem, reducing anxiety, and improving coping mechanisms and problem-solving skills. | |
| dc.identifier.endpage | 92 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=htlyhJG97gjBTPjAeWRhPvf6ieOAl4VIK8Cp_gVpgSMi03A33UU72NBe6STWiZdV | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/9311 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Sabahattin Zaim Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Sanat | |
| dc.subject | Sanat Terapisi | |
| dc.subject | Sosyal Hizmet | |
| dc.subject | Sanat Ve Sosyal Hizmet | |
| dc.subject | Art | |
| dc.subject | Art Therapy | |
| dc.subject | Social Work | |
| dc.subject | Art And Social Work | |
| dc.title | Sanat Terapisinin Kadınların Ontolojik İyi Oluş ve Kaygı Düzeyleri Üzerindeki Etkisi | |
| dc.title.alternative | The Effect of Art Therapy on Women's Ontological Well-Being and Anxiety Levels | |
| dc.type | Master Thesis | |
| dspace.entity.type | Publication |









