Risk assessment of cognitive development of early childhood children in quarantine days: a new AHP approach
| dc.contributor.author | Kirişci, Murat | |
| dc.contributor.author | Topaç, Nihat | |
| dc.contributor.author | Bardak, Musa | |
| dc.contributor.author | Bardak, Musa | |
| dc.date.accessioned | 2021-06-23T10:52:31Z | |
| dc.date.available | 2021-06-23T10:52:31Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | Eğitim Fakültesi | en_US |
| dc.description.abstract | The world is faced with disasters caused by natural or human effects from time to time. The various political, economic, health, and social consequences of these disasters affect people for different periods of time. In natural disasters and especially in epidemic diseases, some measures are taken to protect people from the negative effects of the situation. One of the measures that can be taken is quarantine. The target audience of this study is children aged 5-6 in the early childhood. Children of this age group are in the process of gaining skills in expressing their feelings during this period. In addition, the emotional responses of these children can be noticed by a careful observer or even an expert. The purpose of this study is to evaluate the risks of the effects of quarantine status related to COVID-19 pandemic on cognition and behavior of children staying at home. A new AHP technique was used to assess the risks of the quarantine process in early childhood children. | en_US |
| dc.identifier.citation | Kirişci, M , Topaç, N , Bardak, M . (2020). Risk Assessment of Cognitive Development of Early Childhood Children in Quarantine Days: A New AHP Approach . Conference Proceedings of Science and Technology , 3 (2) , 236-241 . Retrieved from https://dergipark.org.tr/en/pub/cpost/issue/58603/795537 | en_US |
| dc.identifier.endpage | 241 | en_US |
| dc.identifier.issn | 2651-544X | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.orcid | Musa Bardak |0000-0001-5585-8002 | en_US |
| dc.identifier.startpage | 236 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/2204 | |
| dc.identifier.volume | 3 | en_US |
| dc.institutionauthor | Bardak, Musa | |
| dc.language.iso | en | |
| dc.publisher | Murat TOSUN | en_US |
| dc.relation.ispartof | Conference Proceeding of 9th International Eurasian Conference on Mathematical Sciences and Applications | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Early childhood | en_US |
| dc.subject | Risk assessment | en_US |
| dc.subject | Pythagorean fuzzy set | en_US |
| dc.subject | Analytic hierarchy process | en_US |
| dc.subject | Cognitive development | en_US |
| dc.subject | Behavioural development | en_US |
| dc.title | Risk assessment of cognitive development of early childhood children in quarantine days: a new AHP approach | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a27921bf-cc25-43cf-88f6-1f5fb7c2fcc9 | |
| relation.isAuthorOfPublication.latestForDiscovery | a27921bf-cc25-43cf-88f6-1f5fb7c2fcc9 |









