Volunteer’s engagement: Factors and methods to increase volunteer’s performance and productivity in NGOs during covid-19 pandemic (scout organizations as a model)
| dc.contributor.author | Abdulkadir, Ela | |
| dc.contributor.author | Isac, Nicoleta | |
| dc.contributor.author | Dobrin, Cosmin | |
| dc.contributor.author | Isac, Nıcoleta | |
| dc.date.accessioned | 2024-01-24T06:36:05Z | |
| dc.date.available | 2024-01-24T06:36:05Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.department | Lisansüstü Eğitim Enstitüsü | en_US |
| dc.description.abstract | Since the scout movement plays an important role in communities and contributes to the development of young people in many ways, it was necessary to preserve a productive team to keep the scout organization to the right way. Due to the lack of research that carried out in this field, this paper studies the best ways to increase the performance of volunteers in NGOs especially scout organizations during COVID-19. The descriptive research used a cross-sectional design, and the data was collected using quantitative and qualitative research methods. There were conducted 7 online meetings with seven top managers in different scout organizations and analyzed 154 questionnaire responses from volunteers. The results approved the research hypothesis of the positive relationship between McClelland's Human Motivation Theory which is the need for achievement, affiliation, and power, and its impact on the high performance of volunteers during the COVID-19 pandemic. Besides, training, development, enhancing skills and communication are the best ways to motivate volunteers in the team as concluded. | en_US |
| dc.identifier.doi | 10.24818/beman/2021.S.I.2-02 | |
| dc.identifier.endpage | 26 | en_US |
| dc.identifier.isbn | 2668-9219 | |
| dc.identifier.issn | 2248-1354 | |
| dc.identifier.issue | Special issue 2 | en_US |
| dc.identifier.orcid | Nicoleta Isac |0000-0001-9435-7083 | en_US |
| dc.identifier.orcid | Cosmin Octavian Dobrin |0000-0002-8866-9643 | en_US |
| dc.identifier.startpage | 11 | en_US |
| dc.identifier.uri | https://doi.org/10.24818/beman/2021.S.I.2-02 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5620 | |
| dc.identifier.volume | 11 | en_US |
| dc.institutionauthor | Abdulkadir, Ela | |
| dc.institutionauthor | Isac, Nicoleta | |
| dc.language.iso | en | |
| dc.publisher | Bucharest University of Economic Studies | en_US |
| dc.relation.ispartof | Business Excellence and Management (BEMAN) | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | NGOs | en_US |
| dc.subject | Motivation | en_US |
| dc.subject | Scout | en_US |
| dc.subject | Covid-19 | en_US |
| dc.subject | Performance | en_US |
| dc.title | Volunteer’s engagement: Factors and methods to increase volunteer’s performance and productivity in NGOs during covid-19 pandemic (scout organizations as a model) | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a665323b-4a72-4e4e-8e52-d9de1b08c8e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | a665323b-4a72-4e4e-8e52-d9de1b08c8e4 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- volunteers-engagement-factors-and-methods-to-increase-volunteers-performance-and-productivity-in-ngos-during-covid-19-pandemic.pdf
- Boyut:
- 325.69 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









