Potential anticarcinogenic effect of goat milk-derived bioactive peptides on HCT-116 human colorectal carcinoma cell line
| dc.authorscopusid | 56783806900 | |
| dc.authorscopusid | 24067816000 | |
| dc.authorwosid | L-9169-2017 | |
| dc.authorwosid | AAS-4127-2020 | |
| dc.contributor.author | Çakır, Bilal | |
| dc.contributor.author | Tunalı-Akbay, Tuğba | |
| dc.contributor.author | Çakır, Bilal | |
| dc.date.accessioned | 2021-12-27T11:08:07Z | |
| dc.date.available | 2021-12-27T11:08:07Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Gıda ve Tarım AUM | en_US |
| dc.description | a Istanbul Sabahattin Zaim University (˙IZÜ), Food and Agricultural Research Center (GTAUM), Küçükçekmece, Istanbul, Turkey -- b Marmara University, Faculty of Dentistry, Basic Medical Sciences Department, Maltepe, Istanbul, Turkey. --Corresponding author. ˙Istanbul Sabahattin Zaim University, Halkalı Street, No: 281, Halkalı, Küçükçekmece, Istanbul, 34303, Turkey. -- E-mail addresses: bilal.cakir@izu.edu.tr (B. Cakir), ttunali@marmara.edu.tr (T. Tunali-Akbay). | en_US |
| dc.description.abstract | Novel food-derived anti cancerogenic bioactive peptides were characterized by goat milk pepsin hydrolysate. Pepsin treated casein fraction of goat milk caused an apoptotic cell death on the HCT116 cell lines. These bioactive peptides are encrypted in the protein structure in the inactive form and can become active during gastrointestinal digestion in the body. In this study, the possible therapeutic effect of goat milk-based bioactive peptides on human colorectal cancer cell lines was investigated. Goat milk-derived bioactive peptides were extracted from the casein and whey protein fractions using trypsin, pepsin, and papain enzymes. The bioactive peptides were characterized by the liquid chromatography quadrupole time of flight mass spectrometry. Both enzyme-treated casein and whey fractions were incubated with the HCT116 cell lines, and then the cell cytotoxicity was evaluated using MTT assay. The type of cell death was analyzed by flow cytometry using Annexin V and propidium iodide. Among all applications, the pepsin-treated casein fraction was the highest potential peptides that cause 80.92% apoptotic cell death. In conclusion, pepsin treated casein fraction exhibited antiproliferative activity against HCT116 cells. The bioactive peptides of this fraction can be considered as a potential source for the development of new anti cancerogenic agents. | en_US |
| dc.identifier.citation | Cakir, B., & Tunali-Akbay, T. (2021). Potential anticarcinogenic effect of goat milk-derived bioactive peptides on HCT-116 human colorectal carcinoma cell line. Analytical Biochemistry, 622, 114166. doi:10.1016/j.ab.2021.114166 | en_US |
| dc.identifier.doi | 10.1016/j.ab.2021.114166 | |
| dc.identifier.endpage | 9 | en_US |
| dc.identifier.issn | 0003-2697 | |
| dc.identifier.orcid | Bilal Çakır |0000-0003-2168-3667 | en_US |
| dc.identifier.scopus | 2-s2.0-85102965803 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ab.2021.114166 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/2800 | |
| dc.identifier.volume | 622 | en_US |
| dc.identifier.wos | WOS:000641340200005 | |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çakır, Bilal | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Goat milk | en_US |
| dc.subject | Bioactive peptides | en_US |
| dc.subject | HCT 116 cell lines | en_US |
| dc.subject | Liquid chromatography quadrupole time of flight mass spectrometry | en_US |
| dc.subject | MTT assay | en_US |
| dc.subject | Flow cytometry | en_US |
| dc.title | Potential anticarcinogenic effect of goat milk-derived bioactive peptides on HCT-116 human colorectal carcinoma cell line | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8d0716f0-7033-4e60-9e49-ae0a7b08ce6f | |
| relation.isAuthorOfPublication.latestForDiscovery | 8d0716f0-7033-4e60-9e49-ae0a7b08ce6f |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Potential anticarcinogenic effect of goat milk-derived bioactive peptides on HCT-116 human colorectal carcinoma cell line.pdf
- Boyut:
- 4.31 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









