The Relationship between Stock Market-Based Financial Development and Economic Growth: The Case of Turkey
| dc.contributor.author | Yıldırım, Durmuş Çağrı | |
| dc.contributor.author | Yumuşak, İbrahim Güran | |
| dc.contributor.author | Yumuşak, İbrahim Güran | |
| dc.date.accessioned | 2024-10-30T07:38:17Z | |
| dc.date.available | 2024-10-30T07:38:17Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description.abstract | his study aims to examine the effect of financial development on economic growth in the case of Türkiye. Financial development is considered the one of the basic elements of economic development. It provides an important reference to better understand the relationship between financial development and economic growth in Turkey and to predict the effects of economic policies. In the study, quarterly data for the period January 1999 - January 2023 are analysed for the Turkish economy with the help of ARDL (Autoregressive Distributed Lag-ARDL) cointegration methodology. According to the results, it has been seen that the stock market index, which is an indicator of financial development, consumption and net exports has a positive effect on growth. On the other hand, investment has no effect on growth rate and government expenditure has negative effect on growth rate. | en_US |
| dc.identifier.citation | Yıldırım, D. Ç., Yumuşak, İ. G., & Gürçek, D.. (2024). The Relationship between Stock Market-Based Financial Development and Economic Growth: The Case of Turkey. Proceeding of the World Conference on Management, Business, and Finance, 2(1), 14–25. https://doi.org/10.33422/worldmbf.v2i1.516 | en_US |
| dc.identifier.endpage | 25 | en_US |
| dc.identifier.issn | 3030-0045 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0003-1655-9872 | en_US |
| dc.identifier.startpage | 14 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/6776 | |
| dc.identifier.volume | 1 | en_US |
| dc.institutionauthor | Yumuşak, İbrahim Güran | |
| dc.language.iso | en | |
| dc.relation.ispartof | Proceedings of The World Conference on Management, Business, and Finance | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | stock market | en_US |
| dc.subject | Financial development | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Bounds test | en_US |
| dc.subject | ARDL model | en_US |
| dc.title | The Relationship between Stock Market-Based Financial Development and Economic Growth: The Case of Turkey | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b1af8bcf-e8c3-415a-9914-ad737af36bd7 | |
| relation.isAuthorOfPublication.latestForDiscovery | b1af8bcf-e8c3-415a-9914-ad737af36bd7 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The_Relationship_between_Stock_Market-Based_Financ.pdf
- Boyut:
- 573.19 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









