Response of Secondary Structural Components of Egg White Proteins to Cold and Thermal Extremities in Water/Deuterium Oxide Mixtures
| dc.authorscopusid | 54684997400 | en_US |
| dc.authorscopusid | 59176159500 | en_US |
| dc.authorscopusid | 33068257000 | en_US |
| dc.authorscopusid | 59176291100 | en_US |
| dc.authorscopusid | 59176022200 | en_US |
| dc.authorscopusid | 59176291200 | en_US |
| dc.authorwosid | KYO-5837-2024 | en_US |
| dc.authorwosid | KYB-0095-2024 | en_US |
| dc.authorwosid | GDT-2428-2022 | en_US |
| dc.authorwosid | KXV-9880-2024 | en_US |
| dc.authorwosid | KYB-1678-2024 | en_US |
| dc.authorwosid | KYO-6970-2024 | en_US |
| dc.contributor.author | Tekiner, İsmail Hakkı | |
| dc.contributor.author | Knoblauch, Anke | |
| dc.contributor.author | Sover, Alexandru | |
| dc.contributor.author | Häfner, Philipp | |
| dc.contributor.author | Muschler, Nadja | |
| dc.contributor.author | Tainsa, Marwa | |
| dc.date.accessioned | 2025-02-23T10:14:54Z | |
| dc.date.available | 2025-02-23T10:14:54Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.department | Sağlık Bilimleri Fakültesi | en_US |
| dc.description.abstract | Temperature and water influence proteins' stability and function. This study investigated the response of Amid I secondary structural components (SSC) of egg white proteins to cold (-80 °C) and thermal (100 °C) extremities in water and deuterium oxide (D2O) mixtures by using FT-IR, DSC, and SEM analyses. Notably, D2O enabled SSCs exhibit similar profiles at temperature extremities. Latent heat of melting (ΔHm) raised by 9.5% at 100 °C, while it lowered by 106.8% at -80 °C. Heat capacity (C) increased by 0.9% and 42.2% at 100 and -80 °C, whereas melting temperature (Tm) decreased by 1.7% and 80.5% at 100 and -80 °C. SEM imaging showed flaky structures with different shapes, dimensions, and fissures. Statistical evaluation indicated that there was a strong positive correlation among SSC (p=0.0001), ΔHm (p=0.00008), and C (p=0.00001) changes, except for Tm values (p=.558182). Overall, D2O contributed to protein stability at 100 and -80 °C by controlling the unfolding process, possibly by an enthalpy- dependent mechanism. Therefore, it can be used as a reference solvent to establish kinetic models with/without enzymatic, physical, or chemical approaches for improved protein stability. | en_US |
| dc.identifier.citation | Milk, R., & Milk, V. M. (2022). Carpathian Journal of Food Science and Technology. | en_US |
| dc.identifier.doi | 10.34302/crpjfst/2024.16.1.16 | |
| dc.identifier.endpage | 209 | en_US |
| dc.identifier.issn | 2066-6845 | |
| dc.identifier.issn | 2344-5459 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0002-7248-2446 | en_US |
| dc.identifier.scopus | 2-s2.0-85196143558 | en_US |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 198 | en_US |
| dc.identifier.uri | https://doi.org/10.34302/crpjfst/2024.16.1.16 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7320 | |
| dc.identifier.volume | 16 | en_US |
| dc.identifier.wos | 001268362400016 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tekiner, İsmail Hakkı | |
| dc.language.iso | en | |
| dc.publisher | North Univ Center Baia Mare | en_US |
| dc.relation.ispartof | Carpathian Journal of Food Science and Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Protein | en_US |
| dc.subject | Stability | en_US |
| dc.subject | Denaturation | en_US |
| dc.subject | Cold | en_US |
| dc.subject | Thermal | en_US |
| dc.title | Response of Secondary Structural Components of Egg White Proteins to Cold and Thermal Extremities in Water/Deuterium Oxide Mixtures | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |









