YAP Expression Confers Therapeutic Vulnerability to Cuproptosis in Breast Cancer Cells by Regulating Copper Homeostasis
| dc.authorwosid | FME-5276-2022 | |
| dc.authorwosid | MIZ-8725-2025 | |
| dc.authorwosid | PWY-9971-2026 | |
| dc.authorwosid | EPW-3662-2022 | |
| dc.authorwosid | ABA-3281-2020 | |
| dc.authorwosid | FYU-2577-2022 | |
| dc.authorwosid | CWC-3984-2022 | |
| dc.authorwosid | LUZ-3876-2024 | |
| dc.authorwosid | ITD-3359-2023 | |
| dc.authorwosid | OME-5942-2025 | |
| dc.authorwosid | JDM-5165-2023 | |
| dc.authorwosid | JXN-6880-2024 | |
| dc.authorwosid | AAD-5145-2020 | |
| dc.authorwosid | FXP-5427-2022 | |
| dc.contributor.author | Liu, Zei-Wei | |
| dc.contributor.author | Chu, Cheng-Ying | |
| dc.contributor.author | Chen, Yuling | |
| dc.contributor.author | Chung, Chu-Hung | |
| dc.contributor.author | Mi, Fwu-Long | |
| dc.contributor.author | Ho, Ming-Hua | |
| dc.contributor.author | Hsu, Wen-Jing | |
| dc.contributor.author | Hsieh, Ming-Yi | |
| dc.contributor.author | Chiang, Ming-Chen | |
| dc.contributor.author | Huang, Cheng-Jui | |
| dc.contributor.author | Shueng, Pei-Wei | |
| dc.contributor.author | Yang, Ching-Chieh | |
| dc.contributor.author | Lee, Chi-Ching | |
| dc.contributor.author | Lin, Cheng-Wei | |
| dc.contributor.author | Lee, Chı-Chıng | |
| dc.date.accessioned | 2026-05-15T12:04:58Z | |
| dc.date.issued | 2025 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | |
| dc.description.abstract | Copper metabolism plays a complex role in tumor growth and cancerprogression and thus holds potential as a therapeutic target. However,reliable diagnostic markers and therapeutic tools for successfully predictingpersonalized treatment outcomes with copper inhibition remain elusive. Inthis study, it is discovered that Yes-associated protein (YAP) expressionconferred susceptibility toward cuproptosis. Molecular analyses revealed thatYAP inhibition significantly abolished cuproptotic characteristics.Interestingly, YAP inhibition does not affect protein lipoylation but disruptscopper homeostasis. Mechanistically, YAP regulates antioxidant-1 (ATOX1), acopper chaperone, and overexpression of ATOX1 restored cuproptoticsensitivity in YAP-silenced cells. To advance copper-targeting therapy, it isidentified that melatonin inhibited YAP signaling and attenuated theexpression of copper metabolism-related genes. Furthermore, a copper-basedfunctional nanomaterial, EsMP@Fu is developed, which incorporatesmelatonin and the cuproptosis inducer elesclomol complex with copper ions(Cu(II)) (Es:Cu). This formulation facilitates cuproptotic cytotoxicity viafucoidan-decorated nanocarrier to enhance the targeted delivery toward tumorcells. In vivo study demonstrated that EsMP@Fu significantly suppressedtumor growth by 60%, with more pronounced effects on distant metastasisand the induction of antitumor immunity. Collectively, the findingsdemonstrate that YAP overexpression confers sensitivity and therapeuticvulnerability to cuproptosis induction, presenting a promising strategy forprecision medicine through tailored copper-based therapy. | |
| dc.identifier.citation | Z.-W. Liu, C.-Y. Chu, Y.-L. Chen, et al. “ YAP Expression Confers Therapeutic Vulnerability to Cuproptosis in Breast Cancer Cells by Regulating Copper Homeostasis.” Adv. Healthcare Mater. 15, no. 4 (2026): e02769. https://doi.org/10.1002/adhm.202502769. | |
| dc.identifier.doi | 10.1002/adhm.202502769 | |
| dc.identifier.endpage | 17 | |
| dc.identifier.issn | 2192-2640 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-1588-0648 | |
| dc.identifier.pmid | 41039751 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1002/adhm.202502769 | |
| dc.identifier.uri | 2192-2659 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/9536 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | 001585784700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Advanced Healthcare Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | YAP Expression Confers Therapeutic Vulnerability to Cuproptosis in Breast Cancer Cells by Regulating Copper Homeostasis | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cb518e19-3331-4ad8-b665-b7733f0f65dd | |
| relation.isAuthorOfPublication.latestForDiscovery | cb518e19-3331-4ad8-b665-b7733f0f65dd |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- adv-healthcare-materials-2025-liu-yap-expression-confers-therapeutic-vulnerability-to-cuproptosis-in-breast-cancer.pdf
- Boyut:
- 4.96 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









