Turkish Lira Banknote Classification using Transfer Learning and Deep Learning
| dc.authorwosid | AAZ-4607-2020 | en_US |
| dc.authorwosid | LXD-1814-2024 | en_US |
| dc.authorwosid | AAY-5193-2020 | en_US |
| dc.contributor.author | Yeşiltepe, Mirsat | |
| dc.contributor.author | Elkıran, Harun | |
| dc.contributor.author | Rasheed, Jawad | |
| dc.contributor.author | Rasheed, Jawad | |
| dc.contributor.department-temp | ||
| dc.date.accessioned | 2025-02-17T12:57:15Z | |
| dc.date.available | 2025-02-17T12:57:15Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | With the increasing exchange of foreign currencies due to globalization, there is a need for systems that can recognize and validate multiple currencies in real time. Such systems facilitate smooth international transactions and support the finance sector in dealing with diverse currencies. This study focuses on classifying Turkish banknotes using deep learning models. The dataset comprises 6901 images of six different denominations (5 TL, 10 TL, 20 TL, 50 TL, 100 TL, and 200 TL) under various conditions, such as flat, angled, curved, and bent. The proposed model implements pre-trained models, including VGG16, VGG19, DenseNet121, DenseNet169, DenseNet201, MobileNet, and MobileNetV2, to classify the images. Different image sizes (50x50, 100x100, 150x150, and 200x200) and optimizers (SGD, RMSprop, Adam, Adamax, etc.) were tested to determine the most effective combinations. The best result was achieved with DenseNet201 with an image size of 200 and the SGD optimizer, achieving an accuracy of 98.84% in 12 epochs. Smaller image sizes (50x50) resulted in reduced performance for all models. In addition, models such as DenseNet169 and DenseNet121 also demonstrated high performance; however, MobileNetV2 struggled with smaller images. | en_US |
| dc.identifier.doi | 10.26650/acin.1447456 | |
| dc.identifier.endpage | 156 | en_US |
| dc.identifier.issn | 2602-3563 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | 0000-0003-4433-5606 | en_US |
| dc.identifier.orcid | 0000-0002-5834-6210 | en_US |
| dc.identifier.orcid | 0000-0003-3761-1641 | en_US |
| dc.identifier.startpage | 133 | en_US |
| dc.identifier.uri | https://doi.org/10.26650/acin.1447456 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7295 | |
| dc.identifier.volume | 8 | en_US |
| dc.identifier.wos | 001373064200001 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Elkıran, Harun | |
| dc.institutionauthor | Rasheed, Jawad | |
| dc.language.iso | en | |
| dc.publisher | Istanbul University Press | en_US |
| dc.relation.ispartof | Acta Infologica | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | DenseNet201 | en_US |
| dc.subject | Optimizer | en_US |
| dc.subject | Banknote | en_US |
| dc.subject | Convolution | en_US |
| dc.subject | Accuracy | en_US |
| dc.title | Turkish Lira Banknote Classification using Transfer Learning and Deep Learning | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f9b9b46c-d923-42d3-b413-dd851c2e913a | |
| relation.isAuthorOfPublication.latestForDiscovery | f9b9b46c-d923-42d3-b413-dd851c2e913a |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 47F4764BEBA44E18BE9FBEA5F61C2CF7.pdf
- Boyut:
- 19.8 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









