Pencereleme tekniklerinin konuşma tanıma sistemi için karşılaştırılması
| dc.contributor.author | Çakır, Mert Yılmaz | |
| dc.contributor.author | Şirin, Yahya | |
| dc.date.accessioned | 2023-03-27T12:14:03Z | |
| dc.date.available | 2023-03-27T12:14:03Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | Published in: 2018 26th Signal Processing and Communications Applications Conference (SIU) -- Date of Conference: 02-05 May 2018 -- Publisher: IEEE -- INSPEC Accession Number: 17897155 -- DOI: 10.1109/SIU.2018.8404834 -- Conference Location: Izmir, Türkiye | en_US |
| dc.description.abstract | Akıllı cihazları yönetme imkânısağlayan konuşma tanıma, konuşma sinyalinden gerekli bilgileri çıkartarak bu cihazların tahmin yeteneğinin gelişmesini amaçlamaktadır.Bu çalışmada geçmiş araştırmalarincelenerek konuşma tanıma için verimli tekniklerle yüksek kalitede bir konuşma tanıma sistemi önerilmiş, farklı deney setleriyle performans analizi yapılmıştır.Ayrıca özellik çıkarımından önce ön işleme aşamasında ses sinyalleri üzerinde farklı pencereleme tekniklerikarşılaştırılarak durum değerlendirilmesi yapılmıştır.Her bir pencereleme tekniği için aynı şartlarda ayrı ayrı deneyler yapılmış ve sonuçları tartışılarak hangi tekniğin verimli olduğu belirtilmiştir. | en_US |
| dc.description.abstract | Speech recognition, which provides the ability to manage intelligent devices, aims to improve the prediction skill of these devices by extracting the necessary information from the speech signal. In this study, with examination of past researches, a speech recognition system with high quality for efficient speech recognition is suggested, and performance analysis was performed with different experimental sets. In addition, prior to the feature extraction, different windowing techniques were compared on the sound signals in the pre-processing stage to evaluate the situation. For each windowing technique, separate experiments were carried out under the same conditions and the results were discussed, then it was stated which technique was efficient. | en_US |
| dc.identifier.citation | Cakir, M. Y., & Sirin, Y.. (2018). Comparison of windowing techniques for speech recognition system. https://doi.org/10.1109/siu.2018.8404834 | en_US |
| dc.identifier.doi | 10.1109/siu.2018.8404834 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/siu.2018.8404834 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/4576 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çakır, Mert Yılmaz | |
| dc.institutionauthor | Şirin, Yahya | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 26th Signal Processing and Communications Applications Conference (SIU) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ses işleme | en_US |
| dc.subject | Veri madenciliği | en_US |
| dc.subject | Örüntü tanıma | en_US |
| dc.subject | Yüksek kalitede konuşma tanıma | en_US |
| dc.subject | Pencereleme teknikleri | en_US |
| dc.subject | Ön işleme | en_US |
| dc.subject | Özellik çıkarımı | en_US |
| dc.subject | Hamming Pencereleme | en_US |
| dc.subject | Hanning Pencereleme | en_US |
| dc.subject | Blackman Pencereleme | en_US |
| dc.subject | Dikdörtgen Pencereleme | en_US |
| dc.subject | Sound processing | en_US |
| dc.subject | Data mining | en_US |
| dc.subject | Pattern recognition | en_US |
| dc.subject | High quality speech recognition | en_US |
| dc.subject | Windowing techniques | en_US |
| dc.subject | pre-processing | en_US |
| dc.subject | Feature extraction | en_US |
| dc.subject | Hamming Windowing | en_US |
| dc.subject | Hanning Windowing | en_US |
| dc.subject | Blackman Windowing | en_US |
| dc.subject | Rectangular Windowing | en_US |
| dc.title | Pencereleme tekniklerinin konuşma tanıma sistemi için karşılaştırılması | en_US |
| dc.title.alternative | Comparison of Windowing Techniques for Speech Recognition System | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Cakir-2018-Comparison-of-windowing-techniques-.pdf
- Boyut:
- 491.47 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









